2P Missed
Personal Best
2P Made
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
Turnovers
2P Attempted
Steals
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 3 |
| 2P Made | 1 |
| FT Missed | 2 |
| Rebounds | 5 |
| Off Rebounds | 1 |
| FT Attempted | 4 |
| Def Rebound | 4 |
| Assists | 1 |
| Turnovers | 1 |
| 2P Attempted | 4 |
| Steals | 1 |
| Fouls | 4 |
| Points | 5 |
| 2P Percentage | 50 |
| Blocks | 1 |
| FG Made | 1 |
| FT Made | 3 |
| FT Percentage | 100 |
| FG Percentage | 50 |
| FG Missed | 3 |
| FG Attempted | 4 |
Progression History
| FG Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| FG Missed | |||
| 2026 | 2 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| FG Percentage | |||
| 2026 | 25 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 50 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 50 | FieldHouse LI Court2 | May 06, 2026 |
| FT Percentage | |||
| 2026 | 100 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 75 | FieldHouse LI Court2 | Apr 08, 2026 |
| FG Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| 2P Percentage | |||
| 2026 | 50 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 50 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 25 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2P Attempted | |||
| 2026 | 3 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 01, 2026 |
| FT Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Apr 08, 2026 |
| FT Missed | |||
| 2026 | 2 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 25, 2026 |
| FT Made | |||
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Apr 08, 2026 |
| Blocks | |||
| 2026 | 1 | FieldHouse LI Court2 | May 27, 2026 |
| Points | |||
| 2026 | 2 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| Fouls | |||
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| Steals | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| Turnovers | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| Assists | |||
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| Def Rebound | |||
| 2026 | 4 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| Off Rebounds | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| Rebounds | |||
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 15, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2P Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Mar 25, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 08, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 01, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
