2P Missed
Personal Best
2P Made
3P Missed
Rebounds
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
FG Made
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 1 |
| 2P Made | 1 |
| 3P Missed | 3 |
| Rebounds | 3 |
| Def Rebound | 3 |
| Assists | 1 |
| 2P Attempted | 1 |
| 3P Attempted | 3 |
| Steals | 1 |
| Fouls | 2 |
| Points | 2 |
| 2P Percentage | 100 |
| FG Made | 1 |
| FG Percentage | 25 |
| FG Missed | 3 |
| FG Attempted | 4 |
Progression History
| FG Attempted | |||
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | May 05, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | May 19, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 02, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Feb 17, 2026 |
| FG Missed | |||
| 2026 | 2 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | May 19, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 02, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | May 05, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| FG Percentage | |||
| 2026 | 25 | FieldHouse LI Court1 | Feb 17, 2026 |
| FG Made | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2P Percentage | |||
| 2026 | 100 | FieldHouse LI Court1 | Feb 17, 2026 |
| 3P Attempted | |||
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 02, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | May 05, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | May 19, 2026 |
| 2P Attempted | |||
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 3P Missed | |||
| 2026 | 2 | FieldHouse LI Court1 | Jun 02, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | May 19, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | May 05, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| Points | |||
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| Fouls | |||
| 2026 | 1 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| Steals | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| Assists | |||
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| Def Rebound | |||
| 2026 | 1 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 21, 2026 |
| Rebounds | |||
| 2026 | 3 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 23, 2026 |
| 2P Made | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
