Pali Bhandal

Personal Best

2P Missed
Result
2
Date
Feb 11, 2026
2P Made
Result
1
Date
Jan 28, 2026
3P Made
Result
5
Date
Mar 17, 2026
3P Missed
Result
8
Date
Mar 18, 2026
Rebounds
Result
10
Date
Mar 17, 2026
FT Missed
Result
1
Date
Mar 04, 2026
Off Rebounds
Result
2
Date
Mar 18, 2026
FT Attempted
Result
3
Date
Mar 04, 2026
Def Rebound
Result
10
Date
Mar 17, 2026
Assists
Result
6
Date
Feb 11, 2026
Turnovers
Result
1
Date
Apr 15, 2026
2P Attempted
Result
2
Date
Feb 11, 2026
Steals
Result
4
Date
Jan 28, 2026
3P Attempted
Result
10
Date
Apr 22, 2026
Fouls
Result
5
Date
Apr 01, 2026
Points
Result
17
Date
Apr 08, 2026
2P Percentage
Result
100
Date
Jan 28, 2026
Blocks
Result
2
Date
Jan 28, 2026
FG Made
Result
6
Date
Apr 08, 2026
FT Made
Result
2
Date
Jan 28, 2026
3P Percentage
Result
100
Date
Apr 08, 2026
FT Percentage
Result
100
Date
Jan 28, 2026
FG Percentage
Result
100
Date
Apr 08, 2026
FG Missed
Result
9
Date
Apr 22, 2026
FG Attempted
Result
11
Date
Apr 22, 2026

Season Best

EventPerformance
2P Missed2
2P Made1
3P Made5
3P Missed8
FT Missed1
Rebounds10
FT Attempted3
Off Rebounds2
Def Rebound10
Assists6
Turnovers1
2P Attempted2
3P Attempted10
Steals4
Fouls5
2P Percentage100
Points17
FG Made6
Blocks2
FT Made2
3P Percentage100
FT Percentage100
FG Percentage100
FG Missed9
FG Attempted11

Progression History

FG Attempted
20268St SebastianJan 28, 2026
20266St SebastianFeb 11, 2026
20263St SebastianFeb 18, 2026
20268St SebastianMar 04, 2026
20268St SebastianMar 17, 2026
202610St SebastianMar 18, 2026
20263St SebastianApr 01, 2026
20266St SebastianApr 08, 2026
20269St SebastianApr 15, 2026
202611St SebastianApr 22, 2026
FG Missed
20266St SebastianJan 28, 2026
20265St SebastianFeb 11, 2026
20261St SebastianFeb 18, 2026
20265St SebastianMar 04, 2026
20263St SebastianMar 17, 2026
20268St SebastianMar 18, 2026
20262St SebastianApr 01, 2026
20268St SebastianApr 15, 2026
20269St SebastianApr 22, 2026
FG Percentage
202625St SebastianJan 28, 2026
202616.67St SebastianFeb 11, 2026
202666.67St SebastianFeb 18, 2026
202637.5St SebastianMar 04, 2026
202662.5St SebastianMar 17, 2026
202620St SebastianMar 18, 2026
202633.33St SebastianApr 01, 2026
2026100St SebastianApr 08, 2026
202611.11St SebastianApr 15, 2026
202618.18St SebastianApr 22, 2026
FT Percentage
2026100St SebastianJan 28, 2026
202666.67St SebastianMar 04, 2026
202650St SebastianMar 17, 2026
3P Percentage
202614.29St SebastianJan 28, 2026
202625St SebastianFeb 11, 2026
202666.67St SebastianFeb 18, 2026
202637.5St SebastianMar 04, 2026
202662.5St SebastianMar 17, 2026
202611.11St SebastianMar 18, 2026
202633.33St SebastianApr 01, 2026
2026100St SebastianApr 08, 2026
202620St SebastianApr 22, 2026
FG Made
20262St SebastianJan 28, 2026
20261St SebastianFeb 11, 2026
20262St SebastianFeb 18, 2026
20263St SebastianMar 04, 2026
20265St SebastianMar 17, 2026
20262St SebastianMar 18, 2026
20261St SebastianApr 01, 2026
20266St SebastianApr 08, 2026
20261St SebastianApr 15, 2026
20262St SebastianApr 22, 2026
2P Percentage
2026100St SebastianJan 28, 2026
2026100St SebastianMar 18, 2026
2026100St SebastianApr 08, 2026
2026100St SebastianApr 15, 2026
3P Attempted
20267St SebastianJan 28, 2026
20264St SebastianFeb 11, 2026
20263St SebastianFeb 18, 2026
20268St SebastianMar 04, 2026
20268St SebastianMar 17, 2026
20269St SebastianMar 18, 2026
20263St SebastianApr 01, 2026
20265St SebastianApr 08, 2026
20268St SebastianApr 15, 2026
202610St SebastianApr 22, 2026
2P Attempted
20261St SebastianJan 28, 2026
20262St SebastianFeb 11, 2026
20261St SebastianMar 18, 2026
20261St SebastianApr 08, 2026
20261St SebastianApr 15, 2026
20261St SebastianApr 22, 2026
FT Attempted
20262St SebastianJan 28, 2026
20263St SebastianMar 04, 2026
20262St SebastianMar 17, 2026
20261St SebastianMar 18, 2026
FT Missed
20261St SebastianMar 04, 2026
20261St SebastianMar 17, 2026
20261St SebastianMar 18, 2026
3P Missed
20266St SebastianJan 28, 2026
20263St SebastianFeb 11, 2026
20261St SebastianFeb 18, 2026
20265St SebastianMar 04, 2026
20263St SebastianMar 17, 2026
20268St SebastianMar 18, 2026
20262St SebastianApr 01, 2026
20268St SebastianApr 15, 2026
20268St SebastianApr 22, 2026
2P Missed
20262St SebastianFeb 11, 2026
20261St SebastianApr 22, 2026
FT Made
20262St SebastianJan 28, 2026
20262St SebastianMar 04, 2026
20261St SebastianMar 17, 2026
Blocks
20262St SebastianJan 28, 2026
Points
20267St SebastianJan 28, 2026
20263St SebastianFeb 11, 2026
20266St SebastianFeb 18, 2026
202611St SebastianMar 04, 2026
202616St SebastianMar 17, 2026
20265St SebastianMar 18, 2026
20263St SebastianApr 01, 2026
202617St SebastianApr 08, 2026
20262St SebastianApr 15, 2026
20266St SebastianApr 22, 2026
Fouls
20263St SebastianJan 28, 2026
20262St SebastianFeb 04, 2026
20264St SebastianFeb 18, 2026
20261St SebastianMar 04, 2026
20264St SebastianMar 17, 2026
20264St SebastianMar 18, 2026
20265St SebastianApr 01, 2026
20263St SebastianApr 08, 2026
20262St SebastianApr 22, 2026
Steals
20264St SebastianJan 28, 2026
20262St SebastianFeb 11, 2026
20261St SebastianFeb 18, 2026
20262St SebastianMar 04, 2026
20261St SebastianMar 17, 2026
20261St SebastianApr 15, 2026
20261St SebastianApr 22, 2026
Turnovers
20261St SebastianApr 15, 2026
Assists
20262St SebastianJan 28, 2026
20266St SebastianFeb 11, 2026
20262St SebastianFeb 18, 2026
20262St SebastianMar 04, 2026
20262St SebastianMar 17, 2026
20264St SebastianMar 18, 2026
20262St SebastianApr 01, 2026
20261St SebastianApr 08, 2026
20263St SebastianApr 15, 2026
20261St SebastianApr 22, 2026
Def Rebound
20263St SebastianJan 28, 2026
20264St SebastianFeb 11, 2026
20265St SebastianFeb 18, 2026
20263St SebastianMar 04, 2026
202610St SebastianMar 17, 2026
20264St SebastianMar 18, 2026
20265St SebastianApr 01, 2026
20261St SebastianApr 08, 2026
20266St SebastianApr 15, 2026
20265St SebastianApr 22, 2026
Off Rebounds
20261St SebastianJan 28, 2026
20262St SebastianMar 18, 2026
20261St SebastianApr 08, 2026
20261St SebastianApr 15, 2026
20262St SebastianApr 22, 2026
Rebounds
20264St SebastianJan 28, 2026
20264St SebastianFeb 11, 2026
20265St SebastianFeb 18, 2026
20263St SebastianMar 04, 2026
202610St SebastianMar 17, 2026
20266St SebastianMar 18, 2026
20265St SebastianApr 01, 2026
20262St SebastianApr 08, 2026
20267St SebastianApr 15, 2026
20267St SebastianApr 22, 2026
3P Made
20261St SebastianJan 28, 2026
20261St SebastianFeb 11, 2026
20262St SebastianFeb 18, 2026
20263St SebastianMar 04, 2026
20265St SebastianMar 17, 2026
20261St SebastianMar 18, 2026
20261St SebastianApr 01, 2026
20265St SebastianApr 08, 2026
20262St SebastianApr 22, 2026
2P Made
20261St SebastianJan 28, 2026
20261St SebastianMar 18, 2026
20261St SebastianApr 08, 2026
20261St SebastianApr 15, 2026