2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
Off Rebounds
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 1 |
| 2P Made | 4 |
| 3P Made | 2 |
| 3P Missed | 8 |
| Rebounds | 3 |
| Off Rebounds | 1 |
| Def Rebound | 3 |
| Assists | 2 |
| 2P Attempted | 5 |
| Steals | 1 |
| 3P Attempted | 10 |
| Fouls | 4 |
| Points | 11 |
| 2P Percentage | 100 |
| FG Made | 5 |
| 3P Percentage | 100 |
| FG Percentage | 100 |
| FG Missed | 8 |
| FG Attempted | 12 |
Progression History
| FG Attempted | |||
| 2025 | 4 | PS65 | Dec 20, 2025 |
| 2026 | 3 | PS65 | Jan 03, 2026 |
| 2026 | 2 | PS65 | Jan 17, 2026 |
| 2026 | 12 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Jan 31, 2026 |
| 2026 | 2 | PS65 | Feb 07, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 2 | PS65 | Mar 21, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 10 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Sep 15, 2026 |
| FG Missed | |||
| 2025 | 2 | PS65 | Dec 20, 2025 |
| 2026 | 3 | PS65 | Jan 03, 2026 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 7 | PS65 | Jan 24, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 8 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Sep 15, 2026 |
| FG Percentage | |||
| 2025 | 50.67 | PS65 | Dec 20, 2025 |
| 2026 | 50 | PS65 | Jan 17, 2026 |
| 2026 | 41.67 | PS65 | Jan 24, 2026 |
| 2026 | 100 | PS65 | Jan 31, 2026 |
| 2026 | 100 | PS65 | Feb 07, 2026 |
| 2026 | 40 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 50 | PS65 | Mar 21, 2026 |
| 2026 | 100 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 20 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 33.33 | FieldHouse LI Court1 | Jun 16, 2026 |
| 3P Percentage | |||
| 2026 | 50 | PS65 | Jan 17, 2026 |
| 2026 | 14.29 | PS65 | Jan 24, 2026 |
| 2026 | 100 | PS65 | Feb 07, 2026 |
| 2026 | 25.33 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 100 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 20 | FieldHouse LI Court1 | Apr 14, 2026 |
| FG Made | |||
| 2025 | 2 | PS65 | Dec 20, 2025 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 5 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Jan 31, 2026 |
| 2026 | 2 | PS65 | Feb 07, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2P Percentage | |||
| 2025 | 66.67 | PS65 | Dec 20, 2025 |
| 2026 | 80 | PS65 | Jan 24, 2026 |
| 2026 | 100 | PS65 | Jan 31, 2026 |
| 2026 | 100 | PS65 | Feb 07, 2026 |
| 2026 | 100 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 100 | PS65 | Mar 21, 2026 |
| 2026 | 100 | FieldHouse LI Court1 | Jun 16, 2026 |
| 3P Attempted | |||
| 2025 | 1 | PS65 | Dec 20, 2025 |
| 2026 | 3 | PS65 | Jan 03, 2026 |
| 2026 | 2 | PS65 | Jan 17, 2026 |
| 2026 | 7 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Feb 07, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 10 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Sep 15, 2026 |
| 2P Attempted | |||
| 2025 | 3 | PS65 | Dec 20, 2025 |
| 2026 | 5 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Jan 31, 2026 |
| 2026 | 1 | PS65 | Feb 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 30, 2026 |
| 3P Missed | |||
| 2025 | 1 | PS65 | Dec 20, 2025 |
| 2026 | 3 | PS65 | Jan 03, 2026 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 6 | PS65 | Jan 24, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 8 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Sep 15, 2026 |
| 2P Missed | |||
| 2025 | 1 | PS65 | Dec 20, 2025 |
| 2026 | 1 | PS65 | Jan 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 30, 2026 |
| Points | |||
| 2025 | 4 | PS65 | Dec 20, 2025 |
| 2026 | 3 | PS65 | Jan 17, 2026 |
| 2026 | 11 | PS65 | Jan 24, 2026 |
| 2026 | 2 | PS65 | Jan 31, 2026 |
| 2026 | 5 | PS65 | Feb 07, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 2 | PS65 | Mar 21, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 6 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| Fouls | |||
| 2026 | 1 | PS65 | Jan 03, 2026 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 1 | PS65 | Jan 31, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | May 19, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Jun 30, 2026 |
| Steals | |||
| 2026 | 1 | PS65 | Jan 31, 2026 |
| Assists | |||
| 2026 | 1 | PS65 | Feb 14, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| Def Rebound | |||
| 2025 | 1 | PS65 | Dec 20, 2025 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 1 | PS65 | Jan 24, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jun 16, 2026 |
| Off Rebounds | |||
| 2025 | 1 | PS65 | Dec 20, 2025 |
| 2026 | 1 | PS65 | Jan 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
| Rebounds | |||
| 2025 | 2 | PS65 | Dec 20, 2025 |
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 2 | PS65 | Jan 24, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Mar 24, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 21, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Jun 16, 2026 |
| 3P Made | |||
| 2026 | 1 | PS65 | Jan 17, 2026 |
| 2026 | 1 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Feb 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 14, 2026 |
| 2P Made | |||
| 2025 | 2 | PS65 | Dec 20, 2025 |
| 2026 | 4 | PS65 | Jan 24, 2026 |
| 2026 | 1 | PS65 | Jan 31, 2026 |
| 2026 | 1 | PS65 | Feb 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | PS65 | Mar 21, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jun 16, 2026 |
