2P Missed
Personal Best
2P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 4 |
| 2P Made | 3 |
| 3P Missed | 1 |
| FT Missed | 3 |
| Rebounds | 7 |
| Off Rebounds | 2 |
| FT Attempted | 4 |
| Def Rebound | 5 |
| Assists | 2 |
| 2P Attempted | 6 |
| Steals | 2 |
| 3P Attempted | 1 |
| Fouls | 4 |
| Points | 7 |
| 2P Percentage | 100 |
| Blocks | 1 |
| FG Made | 3 |
| FT Made | 1 |
| FT Percentage | 50 |
| FG Percentage | 100 |
| FG Missed | 5 |
| FG Attempted | 7 |
Progression History
| FG Attempted | |||
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 6 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 7 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 7 | FieldHouse LI Court1 | Dec 23, 2025 |
| FG Missed | |||
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Dec 23, 2025 |
| FG Percentage | |||
| 2025 | 28.57 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 33.33 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 100 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 42.86 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Dec 02, 2025 |
| FT Percentage | |||
| 2025 | 25.33 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Dec 30, 2025 |
| FG Made | |||
| 2025 | 2 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2P Percentage | |||
| 2025 | 60 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 33.33 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 33.33 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 100 | FieldHouse LI Court1 | Dec 16, 2025 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2P Attempted | |||
| 2025 | 5 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 6 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 6 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 09, 2025 |
| FT Attempted | |||
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 02, 2025 |
| FT Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 3P Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2P Missed | |||
| 2025 | 4 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| FT Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| Blocks | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 06, 2026 |
| Points | |||
| 2025 | 7 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 7 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 16, 2025 |
| Fouls | |||
| 2026 | 4 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
| Steals | |||
| 2026 | 1 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| Assists | |||
| 2026 | 1 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| Def Rebound | |||
| 2025 | 2 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| Rebounds | |||
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 7 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2P Made | |||
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 09, 2025 |
