2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Turnovers
2P Attempted
3P Attempted
Fouls
Points
2P Percentage
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 3 |
| 2P Made | 2 |
| 3P Missed | 1 |
| 3P Made | 1 |
| FT Missed | 1 |
| Rebounds | 3 |
| FT Attempted | 1 |
| Off Rebounds | 1 |
| Def Rebound | 3 |
| 2P Attempted | 5 |
| Turnovers | 1 |
| 3P Attempted | 1 |
| Fouls | 1 |
| Points | 7 |
| 2P Percentage | 66.67 |
| FG Made | 3 |
| 3P Percentage | 100 |
| FG Percentage | 75 |
| FG Missed | 3 |
| FG Attempted | 5 |
Progression History
| FG Attempted | |||
| 2025 | 5 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 5 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 16, 2025 |
| FG Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 06, 2026 |
| FG Percentage | |||
| 2025 | 40 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 40 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 75 | FieldHouse LI Court1 | Dec 16, 2025 |
| 3P Percentage | |||
| 2025 | 100 | FieldHouse LI Court1 | Dec 16, 2025 |
| FG Made | |||
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2P Percentage | |||
| 2025 | 66.67 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2026 | 40 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 50 | FieldHouse LI Court1 | Dec 30, 2025 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2P Attempted | |||
| 2026 | 2 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2026 | 5 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 16, 2025 |
| FT Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| FT Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 3P Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2P Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 06, 2026 |
| Points | |||
| 2025 | 4 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 4 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 7 | FieldHouse LI Court1 | Dec 16, 2025 |
| Fouls | |||
| 2026 | 1 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| Turnovers | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| Def Rebound | |||
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| Rebounds | |||
| 2026 | 3 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 06, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 31, 2026 |
| 3P Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2P Made | |||
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 16, 2025 |
