2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
Off Rebounds
Def Rebound
Assists
Turnovers
2P Attempted
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 2 |
| 2P Made | 2 |
| 3P Made | 3 |
| 3P Missed | 4 |
| Rebounds | 5 |
| Off Rebounds | 2 |
| Def Rebound | 4 |
| Assists | 3 |
| 2P Attempted | 2 |
| 3P Attempted | 7 |
| Fouls | 2 |
| Points | 13 |
| 2P Percentage | 100 |
| Blocks | 1 |
| FG Made | 5 |
| 3P Percentage | 42.86 |
| FG Percentage | 55.56 |
| FG Missed | 4 |
| FG Attempted | 9 |
Progression History
| FG Attempted | |||
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2026 | 9 | PS99 | Jul 12, 2026 |
| 2026 | 4 | PS99 | Jun 28, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| FG Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 4 | PS99 | Jul 12, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 4 | PS99 | Jun 28, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| FG Percentage | |||
| 2025 | 100 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2026 | 55.56 | PS99 | Jul 12, 2026 |
| 3P Percentage | |||
| 2026 | 42.86 | PS99 | Jul 12, 2026 |
| 2025 | 100 | FieldHouse LI Court1 | Nov 11, 2025 |
| FG Made | |||
| 2026 | 5 | PS99 | Jul 12, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2P Percentage | |||
| 2026 | 100 | PS99 | Jul 12, 2026 |
| 2025 | 100 | FieldHouse LI Court1 | Nov 11, 2025 |
| 3P Attempted | |||
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 4 | PS99 | Jun 28, 2026 |
| 2026 | 7 | PS99 | Jul 12, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2P Attempted | |||
| 2026 | 2 | PS99 | Jul 12, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 3P Missed | |||
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 4 | PS99 | Jun 28, 2026 |
| 2026 | 4 | PS99 | Jul 12, 2026 |
| 2P Missed | |||
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| Blocks | |||
| 2026 | 1 | PS99 | Jul 12, 2026 |
| Points | |||
| 2026 | 13 | PS99 | Jul 12, 2026 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 11, 2025 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 03, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 23, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| Turnovers | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| Assists | |||
| 2026 | 3 | PS99 | Jul 12, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| Def Rebound | |||
| 2026 | 2 | PS99 | Jul 12, 2026 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 03, 2026 |
| Off Rebounds | |||
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2026 | 1 | PS99 | Jul 12, 2026 |
| Rebounds | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 03, 2026 |
| 2026 | 3 | PS99 | Jul 12, 2026 |
| 2025 | 5 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 3P Made | |||
| 2026 | 3 | PS99 | Jul 12, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2P Made | |||
| 2026 | 2 | PS99 | Jul 12, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
