2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
Turnovers
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
3P Percentage
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 3 |
| 2P Made | 1 |
| 3P Made | 4 |
| 3P Missed | 8 |
| FT Missed | 2 |
| Rebounds | 3 |
| FT Attempted | 2 |
| Off Rebounds | 2 |
| Def Rebound | 3 |
| Assists | 3 |
| 2P Attempted | 4 |
| Steals | 4 |
| 3P Attempted | 9 |
| Fouls | 2 |
| Points | 14 |
| 2P Percentage | 50 |
| FG Made | 5 |
| FT Made | 1 |
| 3P Percentage | 100 |
| FT Percentage | 50 |
| FG Percentage | 100 |
| FG Missed | 9 |
| FG Attempted | 13 |
Progression History
| FG Attempted | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 7 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 10 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 07, 2026 |
| 2026 | 10 | PS99 | Jun 28, 2026 |
| 2026 | 13 | PS99 | Jul 12, 2026 |
| FG Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 7 | PS99 | May 31, 2026 |
| 2026 | 9 | PS99 | Jun 28, 2026 |
| 2026 | 8 | PS99 | Jul 12, 2026 |
| FG Percentage | |||
| 2025 | 66.67 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 42.86 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 40 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 20 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 30.33 | PS99 | May 31, 2026 |
| 2026 | 100 | PS99 | Jun 07, 2026 |
| 2026 | 10 | PS99 | Jun 28, 2026 |
| 2026 | 38.46 | PS99 | Jul 12, 2026 |
| FT Percentage | |||
| 2025 | 100 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 66.67 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2026 | 50 | PS99 | Jun 28, 2026 |
| 3P Percentage | |||
| 2025 | 66.67 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 33.33 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 33.33 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 33.33 | PS99 | May 31, 2026 |
| 2026 | 100 | PS99 | Jun 07, 2026 |
| 2026 | 44.44 | PS99 | Jul 12, 2026 |
| FG Made | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 07, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 5 | PS99 | Jul 12, 2026 |
| 2P Percentage | |||
| 2025 | 33.33 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 50 | PS99 | Jun 28, 2026 |
| 2026 | 25.33 | PS99 | Jul 12, 2026 |
| 3P Attempted | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 9 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 07, 2026 |
| 2026 | 8 | PS99 | Jun 28, 2026 |
| 2026 | 9 | PS99 | Jul 12, 2026 |
| 2P Attempted | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | PS99 | May 31, 2026 |
| 2026 | 2 | PS99 | Jun 28, 2026 |
| 2026 | 4 | PS99 | Jul 12, 2026 |
| FT Attempted | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2026 | 2 | PS99 | Jun 28, 2026 |
| 2026 | 2 | PS99 | Jul 12, 2026 |
| FT Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 2 | PS99 | Jul 12, 2026 |
| 3P Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 6 | PS99 | May 31, 2026 |
| 2026 | 8 | PS99 | Jun 28, 2026 |
| 2026 | 5 | PS99 | Jul 12, 2026 |
| 2P Missed | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 09, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 3 | PS99 | Jul 12, 2026 |
| FT Made | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| Blocks | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| Points | |||
| 2025 | 8 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 10 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 9 | PS99 | May 31, 2026 |
| 2026 | 3 | PS99 | Jun 07, 2026 |
| 2026 | 3 | PS99 | Jun 28, 2026 |
| 2026 | 14 | PS99 | Jul 12, 2026 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jul 12, 2026 |
| Steals | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 4 | PS99 | May 31, 2026 |
| Turnovers | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 18, 2025 |
| Assists | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 3 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 2 | PS99 | Jul 12, 2026 |
| Def Rebound | |||
| 2025 | 4 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 2 | PS99 | May 31, 2026 |
| 2026 | 2 | PS99 | Jun 28, 2026 |
| 2026 | 3 | PS99 | Jul 12, 2026 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| Rebounds | |||
| 2025 | 5 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 13, 2026 |
| 2026 | 2 | PS99 | May 31, 2026 |
| 2026 | 2 | PS99 | Jun 28, 2026 |
| 2026 | 3 | PS99 | Jul 12, 2026 |
| 3P Made | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 11, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 30, 2025 |
| 2026 | 3 | PS99 | May 31, 2026 |
| 2026 | 1 | PS99 | Jun 07, 2026 |
| 2026 | 4 | PS99 | Jul 12, 2026 |
| 2P Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 25, 2025 |
| 2026 | 1 | PS99 | Jun 28, 2026 |
| 2026 | 1 | PS99 | Jul 12, 2026 |
