Iba Thiero

Personal Best

2P Missed
Result
4
Date
Nov 16, 2025
2P Made
Result
6
Date
Dec 07, 2025
3P Made
Result
3
Date
Nov 30, 2025
3P Missed
Result
5
Date
Nov 30, 2025
Rebounds
Result
14
Date
Dec 14, 2025
FT Missed
Result
5
Date
Dec 20, 2025
Off Rebounds
Result
4
Date
Nov 30, 2025
FT Attempted
Result
10
Date
Dec 20, 2025
Def Rebound
Result
12
Date
Dec 20, 2025
Assists
Result
4
Date
Dec 14, 2025
2P Attempted
Result
8
Date
Dec 07, 2025
Steals
Result
2
Date
Nov 30, 2025
3P Attempted
Result
8
Date
Nov 30, 2025
Fouls
Result
3
Date
Nov 30, 2025
Points
Result
19
Date
Dec 07, 2025
2P Percentage
Result
75.71
Date
Dec 07, 2025
Blocks
Result
1
Date
Dec 14, 2025
FG Made
Result
8
Date
Dec 07, 2025
FT Made
Result
5
Date
Dec 20, 2025
3P Percentage
Result
66.67
Date
Dec 07, 2025
FT Percentage
Result
100
Date
Nov 09, 2025
FG Percentage
Result
72.73
Date
Dec 07, 2025
FG Missed
Result
8
Date
Nov 30, 2025
FG Attempted
Result
15
Date
Nov 30, 2025

Season Best

EventPerformance
2P Missed3
2P Made6
3P Made3
3P Missed5
FT Missed5
Rebounds14
FT Attempted10
Off Rebounds4
Def Rebound12
Assists4
2P Attempted8
3P Attempted8
Steals2
Fouls3
2P Percentage75.71
Points19
Blocks1
FG Made8
3P Percentage66.67
FT Made5
FT Percentage100
FG Percentage72.73
FG Missed8
FG Attempted15

Progression History

FG Attempted
20251Q177 Fresh MeadowsNov 09, 2025
20257Q177 Fresh MeadowsNov 16, 2025
20257Q177 Fresh MeadowsNov 23, 2025
202515Q177 Fresh MeadowsNov 30, 2025
202511Q177 Fresh MeadowsDec 07, 2025
202513Q177 Fresh MeadowsDec 14, 2025
202511Q177 Fresh MeadowsDec 20, 2025
FG Missed
20251Q177 Fresh MeadowsNov 09, 2025
20255Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20258Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20256Q177 Fresh MeadowsDec 14, 2025
20256Q177 Fresh MeadowsDec 20, 2025
FG Percentage
202528.57Q177 Fresh MeadowsNov 16, 2025
202528.57Q177 Fresh MeadowsNov 23, 2025
202546.67Q177 Fresh MeadowsNov 30, 2025
202572.73Q177 Fresh MeadowsDec 07, 2025
202553.85Q177 Fresh MeadowsDec 14, 2025
202545.45Q177 Fresh MeadowsDec 20, 2025
FT Percentage
2025100Q177 Fresh MeadowsNov 09, 2025
2025100Q177 Fresh MeadowsNov 16, 2025
202580Q177 Fresh MeadowsNov 23, 2025
202533.33Q177 Fresh MeadowsDec 07, 2025
2025100Q177 Fresh MeadowsDec 14, 2025
202550.56Q177 Fresh MeadowsDec 20, 2025
3P Percentage
202537.5Q177 Fresh MeadowsNov 30, 2025
202566.67Q177 Fresh MeadowsDec 07, 2025
202540Q177 Fresh MeadowsDec 14, 2025
FG Made
20252Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20257Q177 Fresh MeadowsNov 30, 2025
20258Q177 Fresh MeadowsDec 07, 2025
20257Q177 Fresh MeadowsDec 14, 2025
20255Q177 Fresh MeadowsDec 20, 2025
2P Percentage
202533.33Q177 Fresh MeadowsNov 16, 2025
202540Q177 Fresh MeadowsNov 23, 2025
202557.14Q177 Fresh MeadowsNov 30, 2025
202575.71Q177 Fresh MeadowsDec 07, 2025
202562.5Q177 Fresh MeadowsDec 14, 2025
202571.43Q177 Fresh MeadowsDec 20, 2025
3P Attempted
20251Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20258Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20255Q177 Fresh MeadowsDec 14, 2025
20254Q177 Fresh MeadowsDec 20, 2025
2P Attempted
20256Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20257Q177 Fresh MeadowsNov 30, 2025
20258Q177 Fresh MeadowsDec 07, 2025
20258Q177 Fresh MeadowsDec 14, 2025
20257Q177 Fresh MeadowsDec 20, 2025
FT Attempted
20251Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20253Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
202510Q177 Fresh MeadowsDec 20, 2025
FT Missed
20251Q177 Fresh MeadowsNov 23, 2025
20253Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20255Q177 Fresh MeadowsDec 20, 2025
3P Missed
20251Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20255Q177 Fresh MeadowsNov 30, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20253Q177 Fresh MeadowsDec 14, 2025
20254Q177 Fresh MeadowsDec 20, 2025
2P Missed
20254Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsNov 23, 2025
20253Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20253Q177 Fresh MeadowsDec 14, 2025
20252Q177 Fresh MeadowsDec 20, 2025
FT Made
20251Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20254Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20255Q177 Fresh MeadowsDec 20, 2025
Blocks
20251Q177 Fresh MeadowsDec 14, 2025
Points
20251Q177 Fresh MeadowsNov 09, 2025
20256Q177 Fresh MeadowsNov 16, 2025
20258Q177 Fresh MeadowsNov 23, 2025
202517Q177 Fresh MeadowsNov 30, 2025
202519Q177 Fresh MeadowsDec 07, 2025
202517Q177 Fresh MeadowsDec 14, 2025
202515Q177 Fresh MeadowsDec 20, 2025
Fouls
20251Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20253Q177 Fresh MeadowsDec 20, 2025
Steals
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 14, 2025
Assists
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20254Q177 Fresh MeadowsDec 14, 2025
20251Q177 Fresh MeadowsDec 20, 2025
Def Rebound
20253Q177 Fresh MeadowsNov 16, 2025
20254Q177 Fresh MeadowsNov 23, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20255Q177 Fresh MeadowsDec 07, 2025
202511Q177 Fresh MeadowsDec 14, 2025
202512Q177 Fresh MeadowsDec 20, 2025
Off Rebounds
20253Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20253Q177 Fresh MeadowsDec 14, 2025
20252Q177 Fresh MeadowsDec 20, 2025
Rebounds
20256Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20258Q177 Fresh MeadowsNov 30, 2025
20258Q177 Fresh MeadowsDec 07, 2025
202514Q177 Fresh MeadowsDec 14, 2025
202514Q177 Fresh MeadowsDec 20, 2025
3P Made
20253Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsDec 14, 2025
2P Made
20252Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20256Q177 Fresh MeadowsDec 07, 2025
20255Q177 Fresh MeadowsDec 14, 2025
20255Q177 Fresh MeadowsDec 20, 2025