Bhupinder Singh

Personal Best

2P Missed
Result
4
Date
Nov 09, 2025
2P Made
Result
2
Date
Dec 07, 2025
3P Missed
Result
2
Date
Nov 09, 2025
Rebounds
Result
9
Date
Nov 09, 2025
FT Missed
Result
2
Date
Nov 23, 2025
Off Rebounds
Result
4
Date
Nov 09, 2025
FT Attempted
Result
2
Date
Nov 30, 2025
Def Rebound
Result
8
Date
Nov 23, 2025
Assists
Result
2
Date
Dec 07, 2025
2P Attempted
Result
6
Date
Nov 09, 2025
Steals
Result
2
Date
Nov 09, 2025
3P Attempted
Result
2
Date
Nov 09, 2025
Fouls
Result
4
Date
Nov 09, 2025
Points
Result
4
Date
Dec 07, 2025
2P Percentage
Result
50
Date
Nov 23, 2025
FG Made
Result
2
Date
Dec 07, 2025
FT Made
Result
2
Date
Nov 30, 2025
FT Percentage
Result
100
Date
Nov 30, 2025
FG Percentage
Result
50
Date
Nov 23, 2025
FG Missed
Result
6
Date
Nov 09, 2025
FG Attempted
Result
8
Date
Nov 09, 2025

Season Best

EventPerformance
2P Missed2
2P Made2
3P Missed1
FT Missed2
Rebounds8
Off Rebounds1
FT Attempted2
Def Rebound8
Assists2
2P Attempted4
3P Attempted1
Steals1
Fouls3
Points4
2P Percentage50
FG Made2
FT Made2
FT Percentage100
FG Percentage50
FG Missed3
FG Attempted5

Progression History

FG Attempted
20255Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20258Q177 Fresh MeadowsNov 09, 2025
20255Q177 Fresh MeadowsDec 07, 2025
FG Missed
20254Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20256Q177 Fresh MeadowsNov 09, 2025
FG Percentage
202525Q177 Fresh MeadowsNov 09, 2025
202520Q177 Fresh MeadowsNov 16, 2025
202540Q177 Fresh MeadowsDec 07, 2025
202550Q177 Fresh MeadowsNov 23, 2025
FT Percentage
2025100Q177 Fresh MeadowsNov 30, 2025
FG Made
20251Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 09, 2025
2P Percentage
202525Q177 Fresh MeadowsNov 16, 2025
202550Q177 Fresh MeadowsNov 23, 2025
202550Q177 Fresh MeadowsDec 07, 2025
202533.33Q177 Fresh MeadowsNov 09, 2025
3P Attempted
20251Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsDec 07, 2025
2P Attempted
20254Q177 Fresh MeadowsNov 16, 2025
20254Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20256Q177 Fresh MeadowsNov 09, 2025
FT Attempted
20252Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsNov 23, 2025
FT Missed
20252Q177 Fresh MeadowsNov 23, 2025
3P Missed
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsNov 09, 2025
2P Missed
20254Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20253Q177 Fresh MeadowsNov 16, 2025
FT Made
20252Q177 Fresh MeadowsNov 30, 2025
Points
20254Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 16, 2025
Fouls
20252Q177 Fresh MeadowsDec 07, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20253Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsNov 16, 2025
Steals
20251Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsNov 30, 2025
Assists
20252Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsNov 30, 2025
Def Rebound
20257Q177 Fresh MeadowsNov 16, 2025
20256Q177 Fresh MeadowsDec 07, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20258Q177 Fresh MeadowsNov 23, 2025
Off Rebounds
20251Q177 Fresh MeadowsDec 07, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
Rebounds
20259Q177 Fresh MeadowsNov 09, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20257Q177 Fresh MeadowsDec 07, 2025
20259Q177 Fresh MeadowsNov 16, 2025
20258Q177 Fresh MeadowsNov 23, 2025
2P Made
20252Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 09, 2025