2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
3P Percentage
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 6 |
| 2P Made | 4 |
| 3P Missed | 2 |
| 3P Made | 1 |
| FT Missed | 1 |
| Rebounds | 6 |
| Off Rebounds | 1 |
| FT Attempted | 2 |
| Def Rebound | 5 |
| Assists | 4 |
| 2P Attempted | 10 |
| Steals | 1 |
| 3P Attempted | 3 |
| Fouls | 2 |
| 2P Percentage | 40 |
| Points | 11 |
| Blocks | 1 |
| FG Made | 5 |
| FT Made | 1 |
| 3P Percentage | 50 |
| FT Percentage | 50 |
| FG Percentage | 38.46 |
| FG Missed | 8 |
| FG Attempted | 13 |
Progression History
| FG Attempted | |||
| 2025 | 13 | Bayside HS | Dec 12, 2025 |
| 2025 | 7 | Bayside HS | Nov 07, 2025 |
| 2025 | 7 | Bayside HS | Nov 21, 2025 |
| 2025 | 6 | Bayside HS | Dec 05, 2025 |
| 2025 | 4 | Bayside HS | Nov 14, 2025 |
| FG Missed | |||
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 2025 | 3 | Bayside HS | Nov 21, 2025 |
| 2025 | 8 | Bayside HS | Dec 12, 2025 |
| 2025 | 4 | Bayside HS | Dec 05, 2025 |
| 2025 | 3 | Bayside HS | Nov 07, 2025 |
| FG Percentage | |||
| 2025 | 33.33 | Bayside HS | Dec 05, 2025 |
| 2025 | 75 | Bayside HS | Nov 14, 2025 |
| 2025 | 57.14 | Bayside HS | Nov 21, 2025 |
| 2025 | 57.14 | Bayside HS | Nov 07, 2025 |
| 2025 | 38.46 | Bayside HS | Dec 12, 2025 |
| FT Percentage | |||
| 2025 | 50 | Bayside HS | Nov 21, 2025 |
| 2025 | 50 | Bayside HS | Dec 05, 2025 |
| 3P Percentage | |||
| 2025 | 100 | Bayside HS | Nov 14, 2025 |
| 2025 | 50 | Bayside HS | Nov 21, 2025 |
| 2025 | 50 | Bayside HS | Dec 05, 2025 |
| 2025 | 33.33 | Bayside HS | Dec 12, 2025 |
| 2025 | 100 | Bayside HS | Nov 07, 2025 |
| FG Made | |||
| 2025 | 3 | Bayside HS | Nov 14, 2025 |
| 2025 | 4 | Bayside HS | Nov 07, 2025 |
| 2025 | 5 | Bayside HS | Dec 12, 2025 |
| 2025 | 2 | Bayside HS | Dec 05, 2025 |
| 2025 | 4 | Bayside HS | Nov 21, 2025 |
| 2P Percentage | |||
| 2025 | 40 | Bayside HS | Dec 12, 2025 |
| 2025 | 66.67 | Bayside HS | Nov 14, 2025 |
| 2025 | 50 | Bayside HS | Nov 07, 2025 |
| 2025 | 25.33 | Bayside HS | Dec 05, 2025 |
| 2025 | 66.67 | Bayside HS | Nov 21, 2025 |
| 3P Attempted | |||
| 2025 | 1 | Bayside HS | Nov 07, 2025 |
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 2025 | 3 | Bayside HS | Dec 12, 2025 |
| 2025 | 2 | Bayside HS | Dec 05, 2025 |
| 2025 | 4 | Bayside HS | Nov 21, 2025 |
| 2P Attempted | |||
| 2025 | 3 | Bayside HS | Nov 21, 2025 |
| 2025 | 4 | Bayside HS | Dec 05, 2025 |
| 2025 | 3 | Bayside HS | Nov 14, 2025 |
| 2025 | 10 | Bayside HS | Dec 12, 2025 |
| 2025 | 6 | Bayside HS | Nov 07, 2025 |
| FT Attempted | |||
| 2025 | 1 | Bayside HS | Nov 07, 2025 |
| 2025 | 2 | Bayside HS | Dec 05, 2025 |
| 2025 | 2 | Bayside HS | Nov 14, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| FT Missed | |||
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| 2025 | 1 | Bayside HS | Nov 07, 2025 |
| 2025 | 2 | Bayside HS | Nov 14, 2025 |
| 2025 | 1 | Bayside HS | Nov 21, 2025 |
| 3P Missed | |||
| 2025 | 2 | Bayside HS | Dec 12, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| 2P Missed | |||
| 2025 | 1 | Bayside HS | Nov 21, 2025 |
| 2025 | 3 | Bayside HS | Dec 05, 2025 |
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 2025 | 3 | Bayside HS | Nov 07, 2025 |
| 2025 | 6 | Bayside HS | Dec 12, 2025 |
| FT Made | |||
| 2025 | 1 | Bayside HS | Nov 21, 2025 |
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| Blocks | |||
| 2025 | 1 | Bayside HS | Dec 12, 2025 |
| Points | |||
| 2025 | 11 | Bayside HS | Dec 12, 2025 |
| 2025 | 9 | Bayside HS | Nov 07, 2025 |
| 2025 | 7 | Bayside HS | Nov 14, 2025 |
| 2025 | 6 | Bayside HS | Dec 05, 2025 |
| 2025 | 11 | Bayside HS | Nov 21, 2025 |
| Fouls | |||
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| 2025 | 3 | Bayside HS | Nov 07, 2025 |
| 2025 | 2 | Bayside HS | Dec 12, 2025 |
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| Steals | |||
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| Assists | |||
| 2025 | 4 | Bayside HS | Nov 21, 2025 |
| 2025 | 4 | Bayside HS | Dec 12, 2025 |
| 2025 | 3 | Bayside HS | Dec 05, 2025 |
| Def Rebound | |||
| 2025 | 5 | Bayside HS | Dec 05, 2025 |
| 2025 | 2 | Bayside HS | Nov 07, 2025 |
| 2025 | 4 | Bayside HS | Dec 12, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| Off Rebounds | |||
| 2025 | 1 | Bayside HS | Nov 07, 2025 |
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| Rebounds | |||
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| 2025 | 6 | Bayside HS | Dec 05, 2025 |
| 2025 | 3 | Bayside HS | Nov 07, 2025 |
| 2025 | 4 | Bayside HS | Dec 12, 2025 |
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 3P Made | |||
| 2025 | 1 | Bayside HS | Nov 14, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| 2025 | 1 | Bayside HS | Nov 07, 2025 |
| 2025 | 1 | Bayside HS | Dec 12, 2025 |
| 2P Made | |||
| 2025 | 3 | Bayside HS | Nov 07, 2025 |
| 2025 | 1 | Bayside HS | Dec 05, 2025 |
| 2025 | 2 | Bayside HS | Nov 14, 2025 |
| 2025 | 2 | Bayside HS | Nov 21, 2025 |
| 2025 | 4 | Bayside HS | Dec 12, 2025 |
