2P Missed
Extra Royal Kings
Personal Best
2P Made
3P Missed
Rebounds
Def Rebound
2P Attempted
3P Attempted
Fouls
Points
2P Percentage
FG Made
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| Fouls | 2 |
| Points | 4 |
| 2P Percentage | 100 |
| FG Made | 2 |
| FG Percentage | 100 |
| FG Missed | 1 |
| 2P Missed | 1 |
| FG Attempted | 2 |
| 2P Made | 2 |
| 2P Attempted | 2 |
Progression History
| FG Attempted | |||
| 2025 | 5 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| FG Missed | |||
| 2025 | 5 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| FG Percentage | |||
| 2025 | 100 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2026 | 100 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Feb 17, 2026 |
| FG Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 17, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2P Percentage | |||
| 2025 | 100 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2026 | 100 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Feb 17, 2026 |
| 3P Attempted | |||
| 2025 | 3 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2P Attempted | |||
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 3P Missed | |||
| 2025 | 3 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| Points | |||
| 2026 | 4 | FieldHouse LI Court2 | Feb 17, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Jul 21, 2026 |
| Fouls | |||
| 2026 | 2 | FieldHouse LI Court2 | Jul 07, 2026 |
| Def Rebound | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| Rebounds | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2P Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
