2P Missed
Zain b
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
Turnovers
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
3P Percentage
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 7 |
| 2P Made | 5 |
| 3P Missed | 4 |
| 3P Made | 2 |
| Rebounds | 6 |
| FT Attempted | 4 |
| Off Rebounds | 2 |
| Def Rebound | 5 |
| Assists | 4 |
| 2P Attempted | 12 |
| Turnovers | 2 |
| 3P Attempted | 4 |
| Steals | 2 |
| Fouls | 3 |
| Points | 15 |
| 2P Percentage | 100 |
| Blocks | 1 |
| FG Made | 5 |
| FT Made | 4 |
| 3P Percentage | 66.67 |
| FT Percentage | 100.33 |
| FG Percentage | 57.14 |
| FG Missed | 7 |
| FG Attempted | 12 |
Progression History
| FG Attempted | |||
| 2025 | 8 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 11 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 7 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 7 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 12 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 9 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| FG Missed | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 6 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 3 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 7 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| FG Percentage | |||
| 2025 | 75 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 100 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 20 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 45.45 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 57.14 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 42.86 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 41.67 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 44.44 | FieldHouse LI Court2 | Jul 07, 2026 |
| FT Percentage | |||
| 2025 | 50 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 50 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 100.33 | FieldHouse LI Court2 | Dec 09, 2025 |
| 3P Percentage | |||
| 2025 | 100 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 50 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 66.67 | FieldHouse LI Court2 | Jul 07, 2026 |
| FG Made | |||
| 2025 | 6 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 4 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2P Percentage | |||
| 2025 | 71.43 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 100 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 20 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 44.44 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 57.14 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 60 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 41.67 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | Jul 07, 2026 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2P Attempted | |||
| 2025 | 7 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 9 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 7 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 12 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| FT Attempted | |||
| 2025 | 2 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Dec 09, 2025 |
| FT Missed | |||
| 2025 | 1 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 3P Missed | |||
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2P Missed | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 3 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 7 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| FT Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Dec 09, 2025 |
| Blocks | |||
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| Points | |||
| 2025 | 1 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 13 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 3 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 15 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 8 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 10 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 10 | FieldHouse LI Court2 | Jul 07, 2026 |
| Fouls | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jul 07, 2026 |
| Steals | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 30, 2026 |
| Turnovers | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 16, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 30, 2026 |
| Assists | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 07, 2026 |
| Def Rebound | |||
| 2025 | 3 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jul 07, 2026 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| Rebounds | |||
| 2025 | 3 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 3 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 6 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Aug 11, 2026 |
| 3P Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Jul 07, 2026 |
| 2P Made | |||
| 2025 | 5 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2026 | 4 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jun 30, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jul 07, 2026 |
