2P Missed
Jason John
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
Turnovers
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
3P Percentage
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 5 |
| 3P Made | 1 |
| 3P Missed | 3 |
| FT Missed | 1 |
| Rebounds | 3 |
| Off Rebounds | 1 |
| FT Attempted | 2 |
| Def Rebound | 2 |
| Assists | 1 |
| 2P Attempted | 5 |
| Turnovers | 1 |
| Steals | 2 |
| 3P Attempted | 4 |
| Fouls | 1 |
| Points | 4 |
| FG Made | 1 |
| 3P Percentage | 25 |
| FT Made | 1 |
| FT Percentage | 50 |
| FG Percentage | 11.11 |
| FG Missed | 8 |
| FG Attempted | 9 |
Progression History
| FG Attempted | |||
| 2025 | 9 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 9 | FieldHouse LI Court1 | Oct 29, 2025 |
| FG Missed | |||
| 2025 | 8 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Oct 29, 2025 |
| FG Percentage | |||
| 2025 | 11.11 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 60 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 44.44 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Oct 22, 2025 |
| FT Percentage | |||
| 2025 | 50 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Nov 19, 2025 |
| 3P Percentage | |||
| 2025 | 25 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 50 | FieldHouse LI Court1 | Oct 29, 2025 |
| FG Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2P Percentage | |||
| 2025 | 100 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 40 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 66.67 | FieldHouse LI Court1 | Nov 19, 2025 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2P Attempted | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| FT Attempted | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 19, 2025 |
| FT Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 3P Missed | |||
| 2025 | 3 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2P Missed | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 5 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| FT Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| Blocks | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| Points | |||
| 2025 | 8 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 0 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 10 | FieldHouse LI Court1 | Oct 29, 2025 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| Steals | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| Turnovers | |||
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| Assists | |||
| 2025 | 2 | FieldHouse LI Court1 | Oct 22, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 6 | FieldHouse LI Court1 | Nov 05, 2025 |
| Def Rebound | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 22, 2025 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| Rebounds | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 22, 2025 |
| 3P Made | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 0 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2P Made | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 19, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 22, 2025 |
