2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
Off Rebounds
Def Rebound
Assists
Turnovers
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 1 |
| 2P Made | 2 |
| 3P Made | 1 |
| 3P Missed | 2 |
| Rebounds | 4 |
| Off Rebounds | 1 |
| Def Rebound | 3 |
| Assists | 1 |
| 2P Attempted | 2 |
| 3P Attempted | 2 |
| Fouls | 2 |
| Points | 7 |
| 2P Percentage | 100 |
| FG Made | 3 |
| 3P Percentage | 50 |
| FG Percentage | 75 |
| FG Missed | 3 |
| FG Attempted | 4 |
Progression History
| FG Attempted | |||
| 2026 | 1 | FieldHouse LI Court1 | Sep 30, 2026 |
| 2025 | 4 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 4 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| FG Missed | |||
| 2025 | 4 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Sep 30, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| FG Percentage | |||
| 2026 | 75 | FieldHouse LI Court1 | Feb 17, 2026 |
| 3P Percentage | |||
| 2026 | 50 | FieldHouse LI Court1 | Feb 17, 2026 |
| FG Made | |||
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2P Percentage | |||
| 2026 | 100 | FieldHouse LI Court1 | Feb 17, 2026 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2P Attempted | |||
| 2026 | 1 | FieldHouse LI Court1 | Sep 30, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
| 3P Missed | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court1 | Sep 30, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 07, 2026 |
| Points | |||
| 2026 | 7 | FieldHouse LI Court1 | Feb 17, 2026 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 17, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Apr 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| Steals | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 05, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Nov 12, 2025 |
| Turnovers | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 05, 2025 |
| Assists | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 12, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Apr 07, 2026 |
| Def Rebound | |||
| 2026 | 3 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 12, 2025 |
| Off Rebounds | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| Rebounds | |||
| 2026 | 4 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Nov 12, 2025 |
| 3P Made | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 17, 2026 |
| 2P Made | |||
| 2026 | 2 | FieldHouse LI Court1 | Feb 17, 2026 |
