2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
Off Rebounds
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 2 |
| 2P Made | 9 |
| 3P Made | 1 |
| 3P Missed | 2 |
| Rebounds | 2 |
| Off Rebounds | 2 |
| Def Rebound | 1 |
| Assists | 1 |
| 2P Attempted | 11 |
| Steals | 1 |
| 3P Attempted | 2 |
| Fouls | 2 |
| Points | 21 |
| 2P Percentage | 81.82 |
| FG Made | 10 |
| 3P Percentage | 100 |
| FG Percentage | 83.33 |
| FG Missed | 2 |
| FG Attempted | 12 |
Progression History
| FG Attempted | |||
| 2026 | 12 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 4 | FieldHouse LI Court1 | Oct 15, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2026 | 3 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| FG Missed | |||
| 2025 | 4 | FieldHouse LI Court1 | Oct 15, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Feb 27, 2026 |
| FG Percentage | |||
| 2026 | 83.33 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2026 | 33.33 | FieldHouse LI Court1 | Feb 27, 2026 |
| 3P Percentage | |||
| 2026 | 100 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2026 | 50 | FieldHouse LI Court1 | Feb 27, 2026 |
| FG Made | |||
| 2026 | 10 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2P Percentage | |||
| 2026 | 81.82 | FieldHouse LI Court1 | Jan 07, 2026 |
| 3P Attempted | |||
| 2026 | 2 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Oct 15, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2P Attempted | |||
| 2025 | 1 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2026 | 11 | FieldHouse LI Court1 | Jan 07, 2026 |
| 3P Missed | |||
| 2026 | 2 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2025 | 4 | FieldHouse LI Court1 | Oct 15, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Dec 10, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 07, 2026 |
| Points | |||
| 2026 | 3 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2026 | 21 | FieldHouse LI Court1 | Jan 07, 2026 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2026 | 2 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 29, 2025 |
| Steals | |||
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Feb 18, 2026 |
| Assists | |||
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 15, 2025 |
| Def Rebound | |||
| 2025 | 1 | FieldHouse LI Court1 | Oct 15, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2026 | 1 | FieldHouse LI Court1 | Mar 04, 2026 |
| Off Rebounds | |||
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| Rebounds | |||
| 2026 | 1 | FieldHouse LI Court1 | Mar 04, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2025 | 2 | FieldHouse LI Court1 | Nov 26, 2025 |
| 2025 | 3 | FieldHouse LI Court1 | Oct 29, 2025 |
| 2025 | 1 | FieldHouse LI Court1 | Oct 15, 2025 |
| 3P Made | |||
| 2026 | 1 | FieldHouse LI Court1 | Feb 27, 2026 |
| 2026 | 1 | FieldHouse LI Court1 | Jan 07, 2026 |
| 2P Made | |||
| 2026 | 9 | FieldHouse LI Court1 | Jan 07, 2026 |
