2P Missed
Dilpreet Singh
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 1 |
| 2P Made | 1 |
| 3P Missed | 2 |
| 3P Made | 1 |
| FT Missed | 1 |
| Rebounds | 2 |
| FT Attempted | 1 |
| Off Rebounds | 1 |
| Def Rebound | 1 |
| 2P Attempted | 1 |
| Steals | 1 |
| 3P Attempted | 3 |
| Fouls | 1 |
| 2P Percentage | 100 |
| Points | 3 |
| FG Made | 1 |
| 3P Percentage | 100 |
| FG Percentage | 100 |
| FG Missed | 2 |
| FG Attempted | 3 |
Progression History
| FG Attempted | |||
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 3 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| FG Missed | |||
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| FG Percentage | |||
| 2026 | 100 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 33.33 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 100 | FieldHouse LI Court2 | Nov 25, 2025 |
| 3P Percentage | |||
| 2025 | 33.33 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 100 | FieldHouse LI Court2 | Nov 25, 2025 |
| FG Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2P Percentage | |||
| 2026 | 100 | FieldHouse LI Court2 | Jun 16, 2026 |
| 3P Attempted | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 3 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2P Attempted | |||
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| FT Attempted | |||
| 2026 | 1 | FieldHouse LI Court2 | Jun 02, 2026 |
| FT Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Jun 02, 2026 |
| 3P Missed | |||
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| Points | |||
| 2025 | 3 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 3 | FieldHouse LI Court2 | Nov 25, 2025 |
| Fouls | |||
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 28, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| Steals | |||
| 2025 | 2 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| Def Rebound | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 21, 2025 |
| Rebounds | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 11, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Nov 04, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2025 | 3 | FieldHouse LI Court2 | Oct 21, 2025 |
| 3P Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 25, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2P Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
