2P Missed
Personal Best
2P Made
3P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
Turnovers
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
3P Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 1 |
| 2P Made | 1 |
| 3P Missed | 2 |
| Rebounds | 1 |
| Def Rebound | 1 |
| Assists | 1 |
| Turnovers | 1 |
| 2P Attempted | 2 |
| 3P Attempted | 2 |
| Fouls | 4 |
| Points | 2 |
| 2P Percentage | 100 |
| FG Made | 1 |
| FG Percentage | 100 |
| FG Missed | 3 |
| FG Attempted | 4 |
Progression History
| FG Attempted | |||
| 2026 | 1 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 13 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | May 12, 2026 |
| 2025 | 5 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 4 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 1 | Bayside HS | May 19, 2026 |
| FG Missed | |||
| 2025 | 4 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 1 | Bayside HS | May 19, 2026 |
| 2025 | 7 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| FG Percentage | |||
| 2026 | 25 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | May 12, 2026 |
| 2025 | 20 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 46.15 | FieldHouse LI Court2 | Nov 18, 2025 |
| 3P Percentage | |||
| 2025 | 20 | FieldHouse LI Court2 | Oct 21, 2025 |
| FG Made | |||
| 2025 | 6 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 12, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2P Percentage | |||
| 2026 | 100 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2025 | 60.67 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 100 | FieldHouse LI Court2 | May 12, 2026 |
| 2026 | 50 | FieldHouse LI Court2 | Jun 16, 2026 |
| 3P Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2025 | 3 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2P Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 1 | Bayside HS | May 19, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 12, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2025 | 10 | FieldHouse LI Court2 | Nov 18, 2025 |
| FT Attempted | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| FT Missed | |||
| 2025 | 2 | FieldHouse LI Court2 | Nov 18, 2025 |
| 3P Missed | |||
| 2026 | 2 | FieldHouse LI Court2 | Mar 31, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 4 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 3 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2P Missed | |||
| 2026 | 1 | Bayside HS | May 19, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 4 | FieldHouse LI Court2 | Nov 18, 2025 |
| Blocks | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| Points | |||
| 2026 | 2 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2025 | 3 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 2 | FieldHouse LI Court2 | May 12, 2026 |
| 2025 | 12 | FieldHouse LI Court2 | Nov 18, 2025 |
| Fouls | |||
| 2026 | 2 | FieldHouse LI Court2 | Feb 03, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 1 | Bayside HS | May 19, 2026 |
| 2025 | 2 | FieldHouse LI Court2 | Dec 02, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Mar 24, 2026 |
| 2025 | 4 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2025 | 4 | FieldHouse LI Court2 | Dec 09, 2025 |
| Steals | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| Turnovers | |||
| 2025 | 1 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 30, 2026 |
| Assists | |||
| 2026 | 1 | FieldHouse LI Court2 | May 12, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Jun 30, 2026 |
| Def Rebound | |||
| 2025 | 5 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
| Off Rebounds | |||
| 2025 | 1 | FieldHouse LI Court2 | Oct 14, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 21, 2025 |
| Rebounds | |||
| 2026 | 1 | FieldHouse LI Court2 | Jul 21, 2026 |
| 2025 | 1 | FieldHouse LI Court2 | Dec 09, 2025 |
| 2025 | 5 | FieldHouse LI Court2 | Nov 18, 2025 |
| 2025 | 2 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2025 | 1 | FieldHouse LI Court2 | Oct 14, 2025 |
| 3P Made | |||
| 2025 | 1 | FieldHouse LI Court2 | Oct 21, 2025 |
| 2P Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Jun 16, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 12, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Feb 10, 2026 |
| 2025 | 6 | FieldHouse LI Court2 | Nov 18, 2025 |
