Sandeep Singh

Personal Best

2P Missed
Result
9
Date
Nov 23, 2025
2P Made
Result
7
Date
Nov 23, 2025
3P Made
Result
4
Date
Nov 02, 2025
3P Missed
Result
9
Date
Nov 23, 2025
Rebounds
Result
12
Date
Nov 02, 2025
FT Missed
Result
1
Date
Oct 05, 2025
Off Rebounds
Result
2
Date
Nov 09, 2025
FT Attempted
Result
4
Date
Nov 02, 2025
Def Rebound
Result
11
Date
Nov 02, 2025
Assists
Result
11
Date
Nov 02, 2025
2P Attempted
Result
16
Date
Nov 23, 2025
Steals
Result
3
Date
Oct 26, 2025
3P Attempted
Result
12
Date
Nov 02, 2025
Fouls
Result
2
Date
Oct 05, 2025
Points
Result
18
Date
Nov 02, 2025
2P Percentage
Result
100
Date
Oct 12, 2025
Blocks
Result
2
Date
Nov 02, 2025
FG Made
Result
8
Date
Nov 23, 2025
FT Made
Result
4
Date
Nov 02, 2025
3P Percentage
Result
37.5
Date
Oct 26, 2025
FT Percentage
Result
100.33
Date
Nov 02, 2025
FG Percentage
Result
66.67
Date
Oct 12, 2025
FG Missed
Result
18
Date
Nov 23, 2025
FG Attempted
Result
26
Date
Nov 23, 2025

Season Best

EventPerformance
2P Missed9
2P Made7
3P Made1
3P Missed9
Rebounds10
Off Rebounds2
Def Rebound8
Assists2
2P Attempted16
3P Attempted10
Fouls1
Points17
2P Percentage43.75
FG Made8
3P Percentage10
FG Percentage30.77
FG Missed18
FG Attempted26

Progression History

FG Attempted
202515Q177 Fresh MeadowsOct 05, 2025
20253Q177 Fresh MeadowsOct 12, 2025
20256Q177 Fresh MeadowsOct 19, 2025
202514Q177 Fresh MeadowsOct 26, 2025
202517Q177 Fresh MeadowsNov 02, 2025
202514Q177 Fresh MeadowsNov 09, 2025
202516Q177 Fresh MeadowsNov 16, 2025
202526Q177 Fresh MeadowsNov 23, 2025
FG Missed
202511Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 12, 2025
20255Q177 Fresh MeadowsOct 19, 2025
20258Q177 Fresh MeadowsOct 26, 2025
202512Q177 Fresh MeadowsNov 02, 2025
202510Q177 Fresh MeadowsNov 09, 2025
202510Q177 Fresh MeadowsNov 16, 2025
202518Q177 Fresh MeadowsNov 23, 2025
FG Percentage
202526.67Q177 Fresh MeadowsOct 05, 2025
202566.67Q177 Fresh MeadowsOct 12, 2025
202516.67Q177 Fresh MeadowsOct 19, 2025
202542.86Q177 Fresh MeadowsOct 26, 2025
202529.41Q177 Fresh MeadowsNov 02, 2025
202528.57Q177 Fresh MeadowsNov 09, 2025
202537.5Q177 Fresh MeadowsNov 16, 2025
202530.77Q177 Fresh MeadowsNov 23, 2025
FT Percentage
2025100Q177 Fresh MeadowsOct 26, 2025
2025100.33Q177 Fresh MeadowsNov 02, 2025
2025100Q177 Fresh MeadowsNov 09, 2025
202566.67Q177 Fresh MeadowsNov 16, 2025
3P Percentage
202533.33Q177 Fresh MeadowsOct 05, 2025
202516.67Q177 Fresh MeadowsOct 19, 2025
202537.5Q177 Fresh MeadowsOct 26, 2025
202533.33Q177 Fresh MeadowsNov 02, 2025
202520Q177 Fresh MeadowsNov 16, 2025
202510Q177 Fresh MeadowsNov 23, 2025
FG Made
20254Q177 Fresh MeadowsOct 05, 2025
20252Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20256Q177 Fresh MeadowsOct 26, 2025
20255Q177 Fresh MeadowsNov 02, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20256Q177 Fresh MeadowsNov 16, 2025
20258Q177 Fresh MeadowsNov 23, 2025
2P Percentage
202516.67Q177 Fresh MeadowsOct 05, 2025
2025100Q177 Fresh MeadowsOct 12, 2025
202550Q177 Fresh MeadowsOct 26, 2025
202520Q177 Fresh MeadowsNov 02, 2025
202544.44Q177 Fresh MeadowsNov 09, 2025
202545.45Q177 Fresh MeadowsNov 16, 2025
202543.75Q177 Fresh MeadowsNov 23, 2025
3P Attempted
20259Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 12, 2025
20256Q177 Fresh MeadowsOct 19, 2025
20258Q177 Fresh MeadowsOct 26, 2025
202512Q177 Fresh MeadowsNov 02, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20255Q177 Fresh MeadowsNov 16, 2025
202510Q177 Fresh MeadowsNov 23, 2025
2P Attempted
20256Q177 Fresh MeadowsOct 05, 2025
20252Q177 Fresh MeadowsOct 12, 2025
20256Q177 Fresh MeadowsOct 26, 2025
20255Q177 Fresh MeadowsNov 02, 2025
20259Q177 Fresh MeadowsNov 09, 2025
202511Q177 Fresh MeadowsNov 16, 2025
202516Q177 Fresh MeadowsNov 23, 2025
FT Attempted
20251Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 26, 2025
20254Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 09, 2025
20253Q177 Fresh MeadowsNov 16, 2025
FT Missed
20251Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsNov 16, 2025
3P Missed
20256Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 12, 2025
20255Q177 Fresh MeadowsOct 19, 2025
20255Q177 Fresh MeadowsOct 26, 2025
20258Q177 Fresh MeadowsNov 02, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20254Q177 Fresh MeadowsNov 16, 2025
20259Q177 Fresh MeadowsNov 23, 2025
2P Missed
20255Q177 Fresh MeadowsOct 05, 2025
20250Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 26, 2025
20254Q177 Fresh MeadowsNov 02, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20256Q177 Fresh MeadowsNov 16, 2025
20259Q177 Fresh MeadowsNov 23, 2025
FT Made
20251Q177 Fresh MeadowsOct 26, 2025
20254Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
Blocks
20252Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 16, 2025
Points
202511Q177 Fresh MeadowsOct 05, 2025
20254Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 19, 2025
202516Q177 Fresh MeadowsOct 26, 2025
202518Q177 Fresh MeadowsNov 02, 2025
20259Q177 Fresh MeadowsNov 09, 2025
202515Q177 Fresh MeadowsNov 16, 2025
202517Q177 Fresh MeadowsNov 23, 2025
Fouls
20252Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20251Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 23, 2025
Steals
20251Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20253Q177 Fresh MeadowsOct 26, 2025
20251Q177 Fresh MeadowsNov 16, 2025
Assists
20252Q177 Fresh MeadowsOct 05, 2025
20257Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 19, 2025
20254Q177 Fresh MeadowsOct 26, 2025
202511Q177 Fresh MeadowsNov 02, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20253Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
Def Rebound
20257Q177 Fresh MeadowsOct 05, 2025
202510Q177 Fresh MeadowsOct 12, 2025
20252Q177 Fresh MeadowsOct 19, 2025
202510Q177 Fresh MeadowsOct 26, 2025
202511Q177 Fresh MeadowsNov 02, 2025
20257Q177 Fresh MeadowsNov 09, 2025
20258Q177 Fresh MeadowsNov 16, 2025
20258Q177 Fresh MeadowsNov 23, 2025
Off Rebounds
20251Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsNov 02, 2025
20252Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsNov 23, 2025
Rebounds
20258Q177 Fresh MeadowsOct 05, 2025
202511Q177 Fresh MeadowsOct 12, 2025
20252Q177 Fresh MeadowsOct 19, 2025
202510Q177 Fresh MeadowsOct 26, 2025
202512Q177 Fresh MeadowsNov 02, 2025
20259Q177 Fresh MeadowsNov 09, 2025
20259Q177 Fresh MeadowsNov 16, 2025
202510Q177 Fresh MeadowsNov 23, 2025
3P Made
20253Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20253Q177 Fresh MeadowsOct 26, 2025
20254Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
2P Made
20251Q177 Fresh MeadowsOct 05, 2025
20252Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 26, 2025
20251Q177 Fresh MeadowsNov 02, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20255Q177 Fresh MeadowsNov 16, 2025
20257Q177 Fresh MeadowsNov 23, 2025