Arqam Abdurrahman

Personal Best

2P Missed
Result
5
Date
Oct 26, 2025
2P Made
Result
8
Date
Jul 12, 2026
3P Made
Result
4
Date
Nov 16, 2025
3P Missed
Result
8
Date
Nov 02, 2025
Rebounds
Result
5
Date
Nov 02, 2025
FT Missed
Result
2
Date
Nov 16, 2025
Off Rebounds
Result
3
Date
Nov 23, 2025
FT Attempted
Result
3
Date
Jun 07, 2026
Def Rebound
Result
3
Date
Oct 26, 2025
Assists
Result
5
Date
Jul 05, 2026
2P Attempted
Result
11
Date
Oct 26, 2025
Steals
Result
2
Date
Nov 16, 2025
3P Attempted
Result
11
Date
Nov 02, 2025
Fouls
Result
3
Date
Dec 14, 2025
Points
Result
25
Date
Jul 12, 2026
2P Percentage
Result
100.29
Date
Jul 12, 2026
Blocks
Result
1
Date
May 31, 2026
FG Made
Result
11
Date
Jul 12, 2026
FT Made
Result
3
Date
Jun 21, 2026
3P Percentage
Result
80
Date
Nov 16, 2025
FT Percentage
Result
100
Date
Oct 05, 2025
FG Percentage
Result
76.92
Date
Nov 16, 2025
FG Missed
Result
13
Date
Aug 02, 2026
FG Attempted
Result
19
Date
Jun 07, 2026

Season Best

EventPerformance
2P Missed5
2P Made8
3P Made3
3P Missed8
FT Missed2
Rebounds4
FT Attempted3
Off Rebounds3
Def Rebound3
Assists5
2P Attempted10
Steals2
3P Attempted11
Fouls3
Points25
2P Percentage100.29
Blocks1
FG Made11
FT Made3
3P Percentage50.67
FT Percentage100
FG Percentage72.73
FG Missed13
FG Attempted19

Progression History

FG Attempted
20259Q177 Fresh MeadowsOct 05, 2025
202511Q177 Fresh MeadowsOct 12, 2025
20257Q177 Fresh MeadowsOct 19, 2025
202514Q177 Fresh MeadowsOct 26, 2025
202518Q177 Fresh MeadowsNov 02, 2025
202516Q177 Fresh MeadowsNov 09, 2025
202513Q177 Fresh MeadowsNov 16, 2025
202515Q177 Fresh MeadowsNov 23, 2025
202511Q177 Fresh MeadowsNov 30, 2025
20259Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20269PS99May 31, 2026
202619PS99Jun 07, 2026
20267PS99Jun 14, 2026
20269PS99Jun 21, 2026
202612PS99Jul 05, 2026
202616PS99Jul 12, 2026
202619PS99Aug 02, 2026
202613PS99Aug 09, 2026
FG Missed
20257Q177 Fresh MeadowsOct 05, 2025
20256Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 19, 2025
20256Q177 Fresh MeadowsOct 26, 2025
202512Q177 Fresh MeadowsNov 02, 2025
20259Q177 Fresh MeadowsNov 09, 2025
20253Q177 Fresh MeadowsNov 16, 2025
20259Q177 Fresh MeadowsNov 23, 2025
20253Q177 Fresh MeadowsNov 30, 2025
20257Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20266PS99May 31, 2026
202611PS99Jun 07, 2026
20265PS99Jun 14, 2026
20264PS99Jun 21, 2026
20267PS99Jul 05, 2026
20265PS99Jul 12, 2026
202613PS99Aug 02, 2026
20268PS99Aug 09, 2026
FG Percentage
202522.22Q177 Fresh MeadowsOct 05, 2025
202545.45Q177 Fresh MeadowsOct 12, 2025
202557.14Q177 Fresh MeadowsOct 19, 2025
202557.14Q177 Fresh MeadowsOct 26, 2025
202533.33Q177 Fresh MeadowsNov 02, 2025
202543.75Q177 Fresh MeadowsNov 09, 2025
202576.92Q177 Fresh MeadowsNov 16, 2025
202540.86Q177 Fresh MeadowsNov 23, 2025
202572.73Q177 Fresh MeadowsNov 30, 2025
202522.22Q177 Fresh MeadowsDec 07, 2025
202550Q177 Fresh MeadowsDec 14, 2025
202633.33PS99May 31, 2026
202642.11PS99Jun 07, 2026
202628.57PS99Jun 14, 2026
202655.56PS99Jun 21, 2026
202641.67PS99Jul 05, 2026
202668.75PS99Jul 12, 2026
202631.58PS99Aug 02, 2026
202638.46PS99Aug 09, 2026
FT Percentage
2025100Q177 Fresh MeadowsOct 05, 2025
202650PS99May 31, 2026
202666.67PS99Jun 07, 2026
2026100PS99Jun 21, 2026
202650PS99Jul 05, 2026
202650PS99Aug 02, 2026
3P Percentage
202540Q177 Fresh MeadowsOct 12, 2025
202550Q177 Fresh MeadowsOct 19, 2025
202566.67Q177 Fresh MeadowsOct 26, 2025
202527.27Q177 Fresh MeadowsNov 02, 2025
202542.86Q177 Fresh MeadowsNov 09, 2025
202580Q177 Fresh MeadowsNov 16, 2025
202516.67Q177 Fresh MeadowsNov 23, 2025
202550.67Q177 Fresh MeadowsNov 30, 2025
202625.33PS99May 31, 2026
202611.11PS99Jun 07, 2026
202633.33PS99Jul 05, 2026
202637.5PS99Jul 12, 2026
202627.27PS99Aug 02, 2026
202637.5PS99Aug 09, 2026
FG Made
20252Q177 Fresh MeadowsOct 05, 2025
20255Q177 Fresh MeadowsOct 12, 2025
20254Q177 Fresh MeadowsOct 19, 2025
20258Q177 Fresh MeadowsOct 26, 2025
20256Q177 Fresh MeadowsNov 02, 2025
20257Q177 Fresh MeadowsNov 09, 2025
202510Q177 Fresh MeadowsNov 16, 2025
20256Q177 Fresh MeadowsNov 23, 2025
20258Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20263PS99May 31, 2026
20268PS99Jun 07, 2026
20262PS99Jun 14, 2026
20265PS99Jun 21, 2026
20265PS99Jul 05, 2026
202611PS99Jul 12, 2026
20266PS99Aug 02, 2026
20265PS99Aug 09, 2026
2P Percentage
202533.33Q177 Fresh MeadowsOct 05, 2025
202550Q177 Fresh MeadowsOct 12, 2025
202560Q177 Fresh MeadowsOct 19, 2025
202554.55Q177 Fresh MeadowsOct 26, 2025
202542.86Q177 Fresh MeadowsNov 02, 2025
202544.44Q177 Fresh MeadowsNov 09, 2025
202575.71Q177 Fresh MeadowsNov 16, 2025
202555.56Q177 Fresh MeadowsNov 23, 2025
202585.71Q177 Fresh MeadowsNov 30, 2025
202540Q177 Fresh MeadowsDec 07, 2025
2025100Q177 Fresh MeadowsDec 14, 2025
202640PS99May 31, 2026
202670.78PS99Jun 07, 2026
202640PS99Jun 14, 2026
202662.5PS99Jun 21, 2026
202666.67PS99Jul 05, 2026
2026100.29PS99Jul 12, 2026
202637.5PS99Aug 02, 2026
202640PS99Aug 09, 2026
3P Attempted
20253Q177 Fresh MeadowsOct 05, 2025
20255Q177 Fresh MeadowsOct 12, 2025
20252Q177 Fresh MeadowsOct 19, 2025
20253Q177 Fresh MeadowsOct 26, 2025
202511Q177 Fresh MeadowsNov 02, 2025
20257Q177 Fresh MeadowsNov 09, 2025
20255Q177 Fresh MeadowsNov 16, 2025
20256Q177 Fresh MeadowsNov 23, 2025
20254Q177 Fresh MeadowsNov 30, 2025
20254Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20264PS99May 31, 2026
20269PS99Jun 07, 2026
20262PS99Jun 14, 2026
20261PS99Jun 21, 2026
20269PS99Jul 05, 2026
20268PS99Jul 12, 2026
202611PS99Aug 02, 2026
20268PS99Aug 09, 2026
2P Attempted
20256Q177 Fresh MeadowsOct 05, 2025
20256Q177 Fresh MeadowsOct 12, 2025
20255Q177 Fresh MeadowsOct 19, 2025
202511Q177 Fresh MeadowsOct 26, 2025
20257Q177 Fresh MeadowsNov 02, 2025
20259Q177 Fresh MeadowsNov 09, 2025
20258Q177 Fresh MeadowsNov 16, 2025
20259Q177 Fresh MeadowsNov 23, 2025
20257Q177 Fresh MeadowsNov 30, 2025
20255Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20265PS99May 31, 2026
202610PS99Jun 07, 2026
20265PS99Jun 14, 2026
20268PS99Jun 21, 2026
20263PS99Jul 05, 2026
20268PS99Jul 12, 2026
20268PS99Aug 02, 2026
20265PS99Aug 09, 2026
FT Attempted
20252Q177 Fresh MeadowsOct 05, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20262PS99May 31, 2026
20263PS99Jun 07, 2026
20263PS99Jun 21, 2026
20262PS99Jul 05, 2026
20262PS99Aug 02, 2026
FT Missed
20252Q177 Fresh MeadowsNov 16, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20261PS99May 31, 2026
20261PS99Jun 07, 2026
20261PS99Jul 05, 2026
20261PS99Aug 02, 2026
3P Missed
20253Q177 Fresh MeadowsOct 05, 2025
20253Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20251Q177 Fresh MeadowsOct 26, 2025
20258Q177 Fresh MeadowsNov 02, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20254Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20263PS99May 31, 2026
20268PS99Jun 07, 2026
20262PS99Jun 14, 2026
20261PS99Jun 21, 2026
20266PS99Jul 05, 2026
20265PS99Jul 12, 2026
20268PS99Aug 02, 2026
20265PS99Aug 09, 2026
2P Missed
20254Q177 Fresh MeadowsOct 05, 2025
20253Q177 Fresh MeadowsOct 12, 2025
20252Q177 Fresh MeadowsOct 19, 2025
20255Q177 Fresh MeadowsOct 26, 2025
20254Q177 Fresh MeadowsNov 02, 2025
20255Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20254Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsNov 30, 2025
20253Q177 Fresh MeadowsDec 07, 2025
20263PS99May 31, 2026
20263PS99Jun 07, 2026
20263PS99Jun 14, 2026
20263PS99Jun 21, 2026
20261PS99Jul 05, 2026
20265PS99Aug 02, 2026
20263PS99Aug 09, 2026
FT Made
20252Q177 Fresh MeadowsOct 05, 2025
20261PS99May 31, 2026
20262PS99Jun 07, 2026
20263PS99Jun 21, 2026
20261PS99Jul 05, 2026
20261PS99Aug 02, 2026
Blocks
20261PS99May 31, 2026
Points
20256Q177 Fresh MeadowsOct 05, 2025
202512Q177 Fresh MeadowsOct 12, 2025
20259Q177 Fresh MeadowsOct 19, 2025
202518Q177 Fresh MeadowsOct 26, 2025
202515Q177 Fresh MeadowsNov 02, 2025
202517Q177 Fresh MeadowsNov 09, 2025
202524Q177 Fresh MeadowsNov 16, 2025
202513Q177 Fresh MeadowsNov 23, 2025
202518Q177 Fresh MeadowsNov 30, 2025
20254Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20268PS99May 31, 2026
202619PS99Jun 07, 2026
20264PS99Jun 14, 2026
202613PS99Jun 21, 2026
202614PS99Jul 05, 2026
202625PS99Jul 12, 2026
202616PS99Aug 02, 2026
202613PS99Aug 09, 2026
Fouls
20251Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20251Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsDec 14, 2025
20261PS99May 31, 2026
20261PS99Jun 07, 2026
20261PS99Jun 14, 2026
20261PS99Aug 09, 2026
Steals
20251Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 26, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsNov 30, 2025
20261PS99May 31, 2026
20261PS99Jun 07, 2026
20261PS99Jun 21, 2026
20261PS99Jul 12, 2026
20262PS99Aug 02, 2026
20261PS99Aug 09, 2026
Assists
20251Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 26, 2025
20253Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20261PS99May 31, 2026
20261PS99Jun 07, 2026
20264PS99Jun 14, 2026
20265PS99Jul 05, 2026
20263PS99Jul 12, 2026
20261PS99Aug 02, 2026
20262PS99Aug 09, 2026
Def Rebound
20252Q177 Fresh MeadowsOct 05, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20253Q177 Fresh MeadowsOct 26, 2025
20253Q177 Fresh MeadowsNov 02, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20262PS99May 31, 2026
20263PS99Jun 07, 2026
20261PS99Jun 14, 2026
20261PS99Jun 21, 2026
20262PS99Jul 05, 2026
20261PS99Aug 02, 2026
20263PS99Aug 09, 2026
Off Rebounds
20252Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20251Q177 Fresh MeadowsOct 26, 2025
20252Q177 Fresh MeadowsNov 02, 2025
20252Q177 Fresh MeadowsNov 09, 2025
20251Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20261PS99Jun 07, 2026
20262PS99Jun 14, 2026
20261PS99Jul 12, 2026
20262PS99Aug 02, 2026
20261PS99Aug 09, 2026
Rebounds
20252Q177 Fresh MeadowsOct 05, 2025
20252Q177 Fresh MeadowsOct 12, 2025
20252Q177 Fresh MeadowsOct 19, 2025
20254Q177 Fresh MeadowsOct 26, 2025
20255Q177 Fresh MeadowsNov 02, 2025
20252Q177 Fresh MeadowsNov 09, 2025
20252Q177 Fresh MeadowsNov 16, 2025
20253Q177 Fresh MeadowsNov 23, 2025
20251Q177 Fresh MeadowsDec 07, 2025
20252Q177 Fresh MeadowsDec 14, 2025
20262PS99May 31, 2026
20264PS99Jun 07, 2026
20263PS99Jun 14, 2026
20261PS99Jun 21, 2026
20262PS99Jul 05, 2026
20261PS99Jul 12, 2026
20263PS99Aug 02, 2026
20264PS99Aug 09, 2026
3P Made
20252Q177 Fresh MeadowsOct 12, 2025
20251Q177 Fresh MeadowsOct 19, 2025
20252Q177 Fresh MeadowsOct 26, 2025
20253Q177 Fresh MeadowsNov 02, 2025
20253Q177 Fresh MeadowsNov 09, 2025
20254Q177 Fresh MeadowsNov 16, 2025
20251Q177 Fresh MeadowsNov 23, 2025
20252Q177 Fresh MeadowsNov 30, 2025
20261PS99May 31, 2026
20261PS99Jun 07, 2026
20263PS99Jul 05, 2026
20263PS99Jul 12, 2026
20263PS99Aug 02, 2026
20263PS99Aug 09, 2026
2P Made
20252Q177 Fresh MeadowsOct 05, 2025
20253Q177 Fresh MeadowsOct 12, 2025
20253Q177 Fresh MeadowsOct 19, 2025
20256Q177 Fresh MeadowsOct 26, 2025
20253Q177 Fresh MeadowsNov 02, 2025
20254Q177 Fresh MeadowsNov 09, 2025
20256Q177 Fresh MeadowsNov 16, 2025
20255Q177 Fresh MeadowsNov 23, 2025
20256Q177 Fresh MeadowsNov 30, 2025
20252Q177 Fresh MeadowsDec 07, 2025
20251Q177 Fresh MeadowsDec 14, 2025
20262PS99May 31, 2026
20267PS99Jun 07, 2026
20262PS99Jun 14, 2026
20265PS99Jun 21, 2026
20262PS99Jul 05, 2026
20268PS99Jul 12, 2026
20263PS99Aug 02, 2026
20262PS99Aug 09, 2026