Ernest Bess
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pantheon D4 Sun | 2026 Fall SABL | Oct 18, 2026 | 13 | 4 | 10 | 40 | 0 | 4 | 8 | 50 | 0 | 2 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 11 | 4 | 16 | 25 | 2 | 2 | 8 | 25 | 2 | 8 | 25 | 1 | 2 | 50 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 3. | Wolves D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 9 | 3 | 15 | 20 | 1 | 0 | 5 | 0 | 3 | 10 | 30 | 3 | 4 | 75 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 4. | Jab Jab D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 9 | 3 | 8 | 37.50 | 2 | 2 | 4 | 50 | 1 | 4 | 25 | 1 | 2 | 50 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| 5. | Jab Jab D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 8 | 3 | 10 | 30 | 0 | 0 | 4 | 0 | 3 | 6 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 6. | Pantheon D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 7 | 2 | 5 | 40 | 2 | 1 | 3 | 33.33 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| 7. | Imaan D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 7 | 3 | 10 | 30 | 2 | 1 | 5 | 20 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8. | Alcoholics D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 6 | 3 | 10 | 30 | 2 | 0 | 3 | 0 | 3 | 7 | 42.86 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 2 | 1 |
| 9. | Wolves D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 5 | 2 | 6 | 33.33 | 2 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 9 | 75 | 27 | 90 | 30 | 13 | 11 | 43 | 25 | 16 | 47 | 34 | 10 | 15 | 66 | 9 | 16 | 25 | 7 | 0 | 2 | 5 | ||
