Alex Seodat

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Legends 3.5 Thurs D42026 Fall SABLAug 6, 202639142458.33181553.336966.6735601783103
2.Slimers Thurs D42026 Fall SABLSep 24, 20262592339.13051533.334850221003471001
3.Heavy Links Thurs D42026 Fall SABLAug 27, 202622103033.33021910.5381172.730001891003
4.Legends 3.5 Thurs D42026 Fall SABLSep 10, 20262171838.89031323.08458044100.331452002
5.GrindHouse Thurs D42026 Fall SABLAug 13, 20261661931.58331127.273837.5012501562001
6.Slimers Thurs D42026 Fall SABLAug 20, 20261351631.25131127.2725400001890001
7.GoodFellas Thurs D42026 Fall SABLSep 3, 20261051631.25206051050.560003471004
8.GrindHouse Thurs D42026 Fall SABLSep 17, 2026731421.4301714.292728.570003470002
9.GoodFellas Thurs D42026 Fall SABLNov 5, 202673933.3311616.672366.670000111001
10.Heavy Links Thurs D42026 Fall SABLNov 12, 202673742.86114252366.670100330000
Overall TotalsGames: 10167651763692710725386955101471144862111018