Justin Vij
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bullets LI Mon D5 | 2026 Summer SABL | Jul 27, 2026 | 13 | 5 | 8 | 62.50 | 5 | 1 | 1 | 100 | 4 | 7 | 57.14 | 2 | 2 | 100 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
| 2. | Redeem Team LI Mon D5 | 2026 Fall SABL | Oct 27, 2026 | 9 | 4 | 9 | 44.44 | 1 | 1 | 4 | 25 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| 3. | Knickerbockers LI Mon D5 | 2026 Summer SABL | Jul 6, 2026 | 8 | 4 | 9 | 44.44 | 1 | 0 | 1 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 4. | Rim Reapers LI Mon D5 | 2026 Fall SABL | Sep 29, 2026 | 8 | 4 | 4 | 100 | 2 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Shooters LI Mon D5 | 2026 Fall SABL | Nov 3, 2026 | 8 | 3 | 7 | 42.86 | 2 | 0 | 0 | 0 | 3 | 7 | 42.86 | 2 | 2 | 100 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| 6. | Rim Reapers LI Mon D5 | 2026 Fall SABL | Nov 10, 2026 | 8 | 4 | 7 | 57.14 | 5 | 0 | 0 | 0 | 4 | 7 | 57.14 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| 7. | Redeem Team LI Mon D5 | 2026 Summer SABL | Aug 10, 2026 | 7 | 3 | 6 | 50 | 2 | 1 | 1 | 100 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8. | Ninja Squad LI Mon D5 | 2026 Spring SABL Season | Apr 27, 2026 | 6 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 6 | 3 | 9 | 4 | 0 | 0 | 2 |
| 9. | Ninja Squad LI Mon D5 | 2026 Spring SABL Season | May 4, 2026 | 6 | 3 | 4 | 75 | 3 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10. | Shooters LI Mon D5 | 2026 Fall SABL | Sep 21, 2026 | 6 | 3 | 5 | 60 | 1 | 0 | 0 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| 11. | Shooters LI Mon D5 | 2026 Spring SABL Season | Feb 16, 2026 | 4 | 2 | 3 | 66.67 | 1 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 12. | Pantheon LI Mon D5 | 2026 Summer SABL | Jul 13, 2026 | 4 | 2 | 3 | 66.67 | 4 | 0 | 0 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 3 | 1 |
| 13. | BCCNY LI Mon D5 | 2025 Summer | Jul 20, 2026 | 4 | 2 | 5 | 40 | 1 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 14. | BCCNY LI Mon D5 | 2026 Summer SABL | Aug 14, 2026 | 4 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 15. | Rim Reapers LI Mon D5 | 2026 Fall SABL | Oct 20, 2026 | 4 | 2 | 6 | 33.33 | 2 | 0 | 0 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| 16. | Redeem Team LI Mon D5 | 2026 Spring SABL Season | Apr 6, 2026 | 3 | 1 | 2 | 50 | 1 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 17. | Shooters LI Mon D5 | 2026 Spring SABL Season | Apr 13, 2026 | 2 | 1 | 5 | 20 | 3 | 0 | 1 | 0 | 1 | 4 | 25.33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18. | Redeem Team LI Mon D5 | 2026 Spring SABL Season | Apr 20, 2026 | 2 | 1 | 4 | 25 | 3 | 0 | 0 | 0 | 1 | 4 | 25.33 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| 19. | Death Watch LI Mon D5 | 2026 Spring SABL Season | Mar 23, 2026 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 20. | JJRT LI Mon D5 | 2026 Summer SABL | Jun 29, 2026 | 2 | 1 | 6 | 16.67 | 3 | 0 | 0 | 0 | 1 | 6 | 16.67 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21. | Redeem Team LI Mon D5 | 2026 Fall SABL | Oct 6, 2026 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22. | Redeem Team LI Mon D5 | 2026 Fall SABL | Nov 17, 2026 | 2 | 1 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 23. | Bullets LI Mon D5 | 2026 Spring SABL Season | Mar 30, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Death Watch LI Mon D5 | 2026 Spring SABL Season | Jun 1, 2026 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 25. | Shooters LI Mon D5 | 2026 Fall SABL | Oct 13, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 |
| Overall Totals | Games: 25 | 114 | 53 | 120 | 44 | 50 | 4 | 13 | 30 | 49 | 107 | 45 | 4 | 5 | 80 | 34 | 51 | 85 | 19 | 5 | 8 | 15 | ||
