Jonathan Perez

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Jab Jab D4 Sun2026 Fall SABLNov 8, 2026125862.5000105771.432728.570222000
2.Imaan D4 Sun2026 Fall SABLSep 27, 2026105771.4320105683.330000337000
3.Pantheon D4 Sun2026 Fall SABLOct 18, 202682633.3320002633.334944.443034002
4.Jab Jab D4 Sun2026 Fall SABLOct 4, 2026525402000254012503145000
5.Alcoholics D4 Sun2026 Fall SABLOct 11, 202652633.331010254012503031012
6.Pantheon D4 Sun2026 Fall SABLSep 13, 202621425.3320001425.330200551001
7.Wolves D4 Sun2026 Fall SABLSep 20, 20261010101000012500116000
Overall TotalsGames: 74317374510040173351924379122126015