Jonathan Perez

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Wonka D5 Sun2026 Summer SABLJul 11, 202629122941.3811714.291122504666.6793120000
2.Imaan D5 Sun2026 Summer SABLJun 14, 202625111291.671000111291.6736500445002
3.Pantheon D5 Sun2026 Summer SABLAug 23, 202625111957.893010111861.11331001343002
4.The Degenerates D5 Sun2026 Fall SABLSep 20, 202620101471.430020101283.330001342001
5.Pantheon D5 Sun2026 Summer SABLJun 28, 20261661346.15202061154.5545801671003
6.Wolves D5 Sun2026 Summer SABLJun 21, 20261261637.501010615400004488003
7.Wolves D5 Sun2026 Summer SABLAug 2, 2026126966.6740106875.710003698001
8.Pantheon D5 Sun2026 Fall SABLSep 13, 20261251533.33103051241.672366.67211136001
9.Imaan D5 Sun2026 Summer SABLJul 19, 2026115955.56112504757.140001232000
10.Pantheon D5 Sun2026 Summer SABLAug 9, 2026948502111003742.860001342001
11.Grindhouse D5 Sun2026 Summer SABLJun 7, 202642366.6710002366.670001784001
12.Imaan D5 Sun2026 Fall SABLSep 27, 20264245000102366.670001010000
13.Grindhouse D5 Sun2026 Summer SABLAug 16, 2026315201000152014250222000
Overall TotalsGames: 13182811565118321147813557172762255479430015