Jonathan Perez

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.The Degenerates D5 Sun2026 Fall SABLSep 20, 202620101471.430020101283.330001342001
2.Pantheon D5 Sun2026 Fall SABLSep 13, 20261251533.33103051241.672366.67211136001
3.Jab Jab D4 Sun2026 Fall SABLNov 8, 2026125862.5000105771.432728.570222000
4.Imaan D4 Sun2026 Fall SABLSep 27, 2026105771.4320105683.330000337000
5.Pantheon D4 Sun2026 Fall SABLOct 18, 202682633.3320002633.334944.443034002
6.Jab Jab D4 Sun2026 Fall SABLOct 4, 2026525402000254012503145000
7.Alcoholics D4 Sun2026 Fall SABLOct 11, 202652633.331010254012503031012
8.Imaan D5 Sun2026 Fall SABLSep 27, 20264245000102366.670001010000
9.Pantheon D4 Sun2026 Fall SABLSep 13, 202621425.3320001425.330200551001
10.Wolves D4 Sun2026 Fall SABLSep 20, 20261010101000012500116000
Overall TotalsGames: 107934704811010034605611274013263934017