Jonathan Perez

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Wonka D5 Sun2026 Summer SABLJul 11, 202629122941.3811714.291122504666.6793120000
2.Imaan D5 Sun2026 Summer SABLJun 14, 202625111291.671000111291.6736500445002
3.Pantheon D5 Sun2026 Summer SABLAug 23, 202625111957.893010111861.11331001343002
4.Pantheon D5 Sun2026 Summer SABLJun 28, 20261661346.15202061154.5545801671003
5.Wolves D5 Sun2026 Summer SABLJun 21, 20261261637.501010615400004488003
6.Wolves D5 Sun2026 Summer SABLAug 2, 2026126966.6740106875.710003698001
7.Imaan D5 Sun2026 Summer SABLJul 19, 2026115955.56112504757.140001232000
8.Pantheon D4 Sun2026 Summer SABLAug 9, 2026104580311100347512500112000
9.Pantheon D5 Sun2026 Summer SABLAug 9, 2026948502111003742.860001342001
10.Grindhouse D5 Sun2026 Summer SABLJun 7, 202642366.6710002366.670001784001
11.Grindhouse D5 Sun2026 Summer SABLAug 16, 2026315201000152014250222000
12.Alcoholics D4 Sun2026 Summer SABLAug 16, 2026204010200202366.671230001
Overall TotalsGames: 12158681325121418226411456182962224365370014