Extra Imaan

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Silver Bullets D5 Sun2025 Fall SABL QueensNov 30, 20252072035321118.185955.5641040.44311143001
2.Heavy Links D5 Sun2026 Fall SABLNov 15, 20262077100.67066100111000000000000
3.Silver Bullets D5 Sun2025 Fall SABL QueensDec 14, 20251881361.54315207887.50125047111102
4.Big Baller Brand D5 Sun2025 Fall SABL QueensDec 7, 20251781844.4421714.2971163.640103142002
5.Wolves D5 Sun2026 Summer SABLJun 28, 20261671643.753245051241.67010112138100
6.Foster Kids D5 Sun2026 Summer SABLJul 19, 2026124666.6702450221002450.670330100
7.Ducks D5 Sun2026 Fall SABLOct 18, 20261144100.3321110033100221000662001
8.Foster Kids D5 Sun2025 Fall SABL QueensNov 23, 2025736502020347514252352001
9.Omega D5 Sun2025 Fall SABL QueensNov 16, 202552366.6721250111000002021000
10.Pantheon D5 Sun2026 Fall SABLOct 25, 2026524501125012500000118000
11.The Degenerates D5 Sun2026 Fall SABLOct 4, 2026424501020221000002796100
12.Heavy Links D5 Sun2026 Fall SABLOct 11, 20263111000111000000000000000
13.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 202521333.33001012500000000000
14.Wonka D5 Sun2026 Summer SABLJul 12, 202621250300012500002797100
15.Foster Kids D5 Sun2026 Fall SABLSep 27, 20262111000000111000000000000
16.The Degenerates D5 Sun2026 Fall SABLNov 8, 20262111000000111000000000000
17.Pantheon D5 Sun2026 Summer SABLMay 31, 2026000040000000000997101
18.Wonka D5 Sun2026 Summer SABLJun 7, 2026000010000000001452000
19.Foster Kids D5 Sun2026 Summer SABLJun 14, 2026000040000000001235000
20.Pantheon D5 Sun2026 Summer SABLJul 5, 20260000500000000038111100
21.Grindhouse D5 Sun2026 Summer SABLAug 2, 2026000000000000001231000
22.Pantheon D5 Sun2026 Summer SABLAug 16, 2026000010000000000110101
23.Ducks D5 Sun2026 Fall SABLSep 13, 2026000000000000000442100
24.Pantheon D5 Sun2026 Fall SABLSep 20, 2026000020000000000221000
Overall TotalsGames: 24146591095439184837416167102441259011559909