Extra Imaan

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 9, 202623101758.8212450.6781361.541333.332246000
2.Alcoholics D4 Sun2026 Summer SABLAug 2, 20262191656.2542633.3371070.78125049133000
3.Foster Kids D4 Sun2026 Fall SABLNov 1, 20262077100.67066100111000000000000
4.Wolves D4 Sun2026 Summer SABLJul 19, 20261981844.44131127.275771.430000661000
5.Blue Label D4 Sun2026 Summer SABLJul 12, 2026114850.14336501250000010104100
6.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 20251051145.45200051145.450003472001
7.Jab Jab D4 Sun2026 Fall SABLOct 18, 2026103310011110022100331000000000
8.Alcoholics D4 Sun2025 Fall SABL QueensNov 16, 20258365022450.6712500000001001
9.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 28, 202663650201035600000446000
10.Pantheon D4 Sun2026 Fall SABLSep 20, 202652366.6710102210012500331000
11.Pantheon D4 Sun2026 Fall SABLOct 25, 2026411100011100000111000110000
12.Wolves D4 Sun2026 Fall SABLNov 15, 202642366.6700002366.670000222000
13.Babbar D4 Sun2025 Fall SABL QueensOct 26, 2025212501010111000000000000
14.Blue Label D4 Sun2026 Summer SABLJun 7, 202621333.33301012500100991000
15.Alcoholics D4 Sun2026 Fall SABLOct 4, 20262111000000111000000000000
16.Wolves D4 Sun2026 Fall SABLOct 11, 20262111000000111000000000000
17.Hidden Society D4 Sun2025 Fall SABL QueensNov 23, 2025000020000000000664100
18.Babbar D4 Sun2025 Fall SABL QueensNov 30, 2025001000100000000110000
19.Pantheon D4 Sun2026 Summer SABLMay 31, 2026001000000100000000000
Overall TotalsGames: 19149611085623204445416464712589576631202