Gavin Sugrim
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Death Watch LI Mon D5 | 2026 Spring SABL Season | May 4, 2026 | 6 | 3 | 6 | 50 | 1 | 0 | 0 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Talibros LI Mon D5 | 2026 Spring SABL Season | Apr 6, 2026 | 4 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3. | Talibros LI Mon D5 | 2026 Fall SABL | Oct 6, 2026 | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4. | Wolves LI Mon D5 | 2025 Fall SABL Queens | Nov 17, 2025 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5. | Vipers LI Mon D5 | 2025 Fall SABL Queens | Jan 5, 2026 | 2 | 1 | 3 | 33.33 | 3 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6. | Talibros LI Mon D5 | 2026 Summer SABL | Aug 10, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7. | Bullets LI Mon D5 | 2026 Summer SABL | Aug 17, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Wonka LI Mon D5 | 2025 Fall SABL Queens | Nov 10, 2025 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | Wonka LI Mon D5 | 2025 Fall SABL Queens | Dec 15, 2025 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10. | Omega LI Mon D5 | 2025 Fall SABL Queens | Dec 29, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11. | Vipers LI Mon D5 | 2025 Fall SABL Queens | Feb 2, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12. | Ninja Squad LI Mon D5 | 2025 Fall SABL Queens | Apr 13, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13. | Talibros LI Mon D5 | 2026 Spring SABL Season | Apr 20, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14. | Ninja Squad LI Mon D5 | 2026 Spring SABL Season | May 11, 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15. | Shooters LI Mon D5 | 2026 Spring SABL Season | May 18, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Knickerbockers LI Mon D5 | 2026 Summer SABL | Aug 3, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17. | Pantheon D5 Sun | 2026 Summer SABL | Aug 24, 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 17 | 21 | 10 | 28 | 35 | 13 | 1 | 3 | 33 | 9 | 25 | 36 | 0 | 0 | 0 | 3 | 10 | 13 | 3 | 0 | 1 | 4 | ||
