Mandeep Sandhu
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Nov 10, 2025 | 17 | 5 | 8 | 62.50 | 4 | 5 | 8 | 62.50 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2. | 1699ers LI Mon D3 | 2026 Winter SABL | Mar 30, 2026 | 12 | 4 | 9 | 44.44 | 4 | 4 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 3. | Omega LI Mon D3 | 2025 Fall SABL Queens | Oct 27, 2025 | 11 | 3 | 3 | 100 | 1 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Oct 20, 2025 | 9 | 3 | 8 | 37.50 | 0 | 3 | 7 | 42.86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 5. | Omega LI Mon D3 | 2025 Fall SABL Queens | Dec 8, 2025 | 9 | 3 | 9 | 33.33 | 0 | 3 | 8 | 37.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| 6. | 1699ers LI Mon D3 | 2026 Winter SABL | Apr 20, 2026 | 9 | 3 | 5 | 60 | 3 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7. | Bullets LI Mon D3 | 2026 Summer SABL | May 18, 2026 | 9 | 3 | 5 | 60 | 3 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8. | Fave Realty LI Mon D3 | 2026 Winter SABL | Apr 13, 2026 | 8 | 2 | 4 | 50 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 9. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Oct 13, 2025 | 6 | 2 | 3 | 66.67 | 3 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Fave Realty LI Mon D3 | 2026 Winter SABL | Feb 9, 2026 | 6 | 2 | 8 | 25 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11. | Decepts LI Mon D3 | 2026 Winter SABL | Feb 16, 2026 | 6 | 2 | 6 | 33.33 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 12. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Nov 3, 2025 | 3 | 1 | 3 | 33.33 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 13. | Omega LI Mon D3 | 2026 Winter SABL | Jan 19, 2026 | 3 | 1 | 8 | 12.50 | 0 | 1 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 14. | X6 LI Mon D3 | 2026 Winter SABL | Feb 2, 2026 | 3 | 1 | 4 | 25 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Omega LI Mon D3 | 2026 Winter SABL | Mar 23, 2026 | 3 | 1 | 3 | 33.33 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 16. | 1699ers LI Mon D3 | 2026 Spring SABL Season | Apr 27, 2026 | 3 | 1 | 2 | 50 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17. | Fave Realty LI Mon D3 | 2026 Summer SABL | Jun 22, 2026 | 3 | 1 | 7 | 14.29 | 0 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 18. | Decepts LI Mon D3 | 2026 Winter SABL | Jan 12, 2026 | 2 | 1 | 6 | 16.67 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 19. | Omega LI Mon D3 | 2025 Fall SABL Queens | Nov 17, 2025 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Overall Totals | Games: 19 | 122 | 39 | 103 | 37 | 21 | 38 | 97 | 39 | 1 | 6 | 16 | 6 | 10 | 60 | 5 | 26 | 31 | 11 | 0 | 1 | 12 | ||
