Khurram Bajwa
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Dec 1, 2025 | 18 | 6 | 14 | 42.86 | 0 | 2 | 4 | 50 | 4 | 10 | 40.44 | 4 | 7 | 57.14 | 3 | 3 | 6 | 3 | 1 | 0 | 1 |
| 2. | Royal Kings LI Mon D3 | 2025 Fall SABL Queens | Dec 8, 2025 | 18 | 7 | 9 | 77.78 | 1 | 1 | 3 | 33.33 | 6 | 6 | 100 | 3 | 3 | 100 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 3. | Fave Realty LI Mon D3 | 2026 Fall SABL | Aug 31, 2026 | 16 | 7 | 12 | 58.33 | 1 | 2 | 6 | 33.33 | 5 | 6 | 83.33 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
| 4. | Royal Kings LI Mon D3 | 2026 Summer SABL | Jun 29, 2026 | 15 | 7 | 9 | 77.78 | 1 | 1 | 2 | 50 | 6 | 7 | 85.71 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 |
| 5. | 1699ers LI Mon D3 | 2026 Winter SABL | Jan 12, 2026 | 14 | 6 | 11 | 54.55 | 1 | 0 | 3 | 0 | 6 | 8 | 75.71 | 2 | 4 | 50.67 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 6. | Fave Realty LI Mon D3 | 2026 Winter SABL | Mar 30, 2026 | 14 | 7 | 10 | 70.78 | 2 | 0 | 0 | 0 | 7 | 10 | 70.78 | 0 | 0 | 0 | 3 | 10 | 13 | 6 | 1 | 0 | 2 |
| 7. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Nov 24, 2025 | 13 | 4 | 8 | 50 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 4 | 25.33 | 0 | 6 | 6 | 3 | 1 | 0 | 3 |
| 8. | Fave Realty LI Mon D3 | 2026 Spring SABL Season | Apr 20, 2026 | 12 | 6 | 9 | 66.67 | 2 | 0 | 1 | 0 | 6 | 8 | 75 | 0 | 1 | 0 | 5 | 0 | 5 | 6 | 1 | 0 | 2 |
| 9. | Royal Kings LI Mon D3 | 2025 Fall SABL Queens | Oct 27, 2025 | 11 | 5 | 7 | 71.43 | 3 | 0 | 2 | 0 | 5 | 5 | 100 | 1 | 3 | 33.33 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 10. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Nov 10, 2025 | 11 | 4 | 8 | 50 | 2 | 0 | 3 | 0 | 4 | 5 | 80 | 3 | 4 | 75 | 1 | 4 | 5 | 4 | 0 | 1 | 1 |
| 11. | Bullets LI Mon D3 | 2026 Summer SABL | Jul 27, 2026 | 10 | 3 | 3 | 100 | 1 | 2 | 2 | 100 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 1 | 0 | 2 |
| 12. | Fave Realty LI Mon D3 | 2026 Fall SABL | Aug 10, 2026 | 10 | 4 | 7 | 57.14 | 1 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 13. | Royal Kings LI Mon D3 | 2026 Winter SABL | Mar 23, 2026 | 9 | 3 | 4 | 75 | 3 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| 14. | Decepts LI Mon D3 | 2026 Winter SABL | Apr 6, 2026 | 9 | 4 | 9 | 44.44 | 1 | 1 | 3 | 33.33 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 |
| 15. | Fave Realty LI Mon D3 | 2026 Summer SABL | Jul 6, 2026 | 9 | 4 | 5 | 80 | 1 | 0 | 0 | 0 | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 4 | 4 | 11 | 0 | 0 | 1 |
| 16. | Vipers LI Mon D3 | 2025 Fall SABL Queens | Oct 13, 2025 | 8 | 4 | 6 | 66.67 | 3 | 0 | 1 | 0 | 4 | 5 | 80 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 |
| 17. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Oct 20, 2025 | 8 | 4 | 7 | 57.14 | 3 | 0 | 2 | 0 | 4 | 5 | 80 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| 18. | Decepts LI Mon D3 | 2026 Winter SABL | Feb 2, 2026 | 8 | 4 | 6 | 66.67 | 0 | 0 | 1 | 0 | 4 | 5 | 80 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| 19. | Decepts LI Mon D3 | 2026 Spring SABL Season | Apr 27, 2026 | 8 | 4 | 7 | 57.14 | 0 | 0 | 1 | 0 | 4 | 6 | 66.67 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 4 |
| 20. | Bullets LI Mon D3 | 2026 Fall SABL | Aug 17, 2026 | 8 | 3 | 7 | 42.86 | 2 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 21. | Noor Knights LI Mon D3 | 2025 Fall SABL Queens | Dec 15, 2025 | 7 | 3 | 7 | 42.86 | 1 | 0 | 4 | 0 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 5 | 5 | 2 | 0 | 0 | 1 |
| 22. | Royal Kings LI Mon D3 | 2026 Summer SABL | Jun 15, 2026 | 7 | 3 | 4 | 75 | 3 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| 23. | Swish Society Mon D3 LI | 2026 Fall SABL | Aug 24, 2026 | 7 | 3 | 8 | 37.50 | 3 | 0 | 0 | 0 | 3 | 8 | 37.50 | 1 | 1 | 100 | 2 | 6 | 8 | 5 | 0 | 1 | 0 |
| 24. | Bullets LI Mon D3 | 2026 Summer SABL | Jul 13, 2026 | 6 | 3 | 4 | 75 | 1 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | 1 |
| 25. | Swish Society Mon D3 LI | 2026 Fall SABL | Oct 19, 2026 | 6 | 3 | 4 | 75 | 3 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 1 | 1 |
| 26. | Bullets LI Mon D3 | 2026 Summer SABL | Jun 1, 2026 | 5 | 2 | 4 | 50 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 12 | 12 | 4 | 1 | 1 | 0 |
| 27. | Royal Kings LI Mon D3 | 2026 Summer SABL | Jul 20, 2026 | 5 | 2 | 3 | 66.67 | 3 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 |
| 28. | Royal Kings LI Mon D3 | 2025 Fall SABL Queens | Nov 17, 2025 | 2 | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 6 | 7 | 4 | 2 | 0 | 1 |
| 29. | Fave Realty LI Mon D3 | 2026 Fall SABL | Oct 5, 2026 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33 | 0 | 2 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 30. | Swish Society Mon D3 LI | 2026 Fall SABL | Sep 21, 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.33 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 31. | Royal Kings LI Mon D3 | 2026 Summer SABL | May 11, 2026 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 |
| 32. | Bullets LI Mon D3 | 2026 Fall SABL | Sep 14, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| 33. | Bullets LI Mon D3 | 2026 Fall SABL | Oct 12, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Overall Totals | Games: 33 | 277 | 117 | 201 | 58 | 52 | 21 | 67 | 31 | 96 | 134 | 71 | 22 | 52 | 42 | 30 | 145 | 175 | 113 | 11 | 8 | 38 | ||
