Rob Ferreira

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2026 Summer SABLJun 21, 20261972429.17351827.782633.330003583001
2.Wolves D4 Sun2026 Summer SABLJun 28, 20261971741.18051145.452633.330000440000
3.Blue Label D4 Sun2026 Summer SABLJul 5, 2026125955.562245035600001341000
4.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 2026124104004944.440100001120001
5.Blue Label D4 Sun2026 Summer SABLMay 31, 2026104944.4412728.57221000000333100
6.Imaan D4 Sun2026 Summer SABLSep 6, 2026941625.6701128.3334750001342002
7.Pantheon D4 Sun2026 Summer SABLJun 14, 2026721414.29021216.6702012500221000
8.Blue Label D4 Sun2026 Summer SABLAug 16, 2026721118.1800802366.67331001452000
9.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 202662728.5702728.570000000443100
10.Pantheon D4 Sun2026 Summer SABLJul 19, 2026522100011100111000000000000
Overall TotalsGames: 101063911932624892615305045807293615204