Scott Tiwari

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Wolves D4 Sun2026 Summer SABLJun 28, 202642366.6700002366.670002242000
2.Blue Label D4 Sun2026 Summer SABLJul 5, 20264221000000221000001231000
3.Mamas Boys Jrs D4 Sun2026 Summer SABLJul 12, 202642450000024500002353000
4.Blue Label D4 Sun2026 Summer SABLMay 31, 20262111001000111000000000000
5.Pantheon D4 Sun2026 Summer SABLJun 14, 202621250100012500002241000
6.Pantheon D4 Sun2026 Summer SABLJul 19, 20262111000000111000001120000
7.Imaan D4 Sun2026 Summer SABLAug 2, 20262111000000111000000111000
8.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 7, 2026003000000300001011000
9.Imaan D4 Sun2026 Summer SABLJun 21, 2026000000000000002351002
10.Blue Label D4 Sun2026 Summer SABLAug 16, 2026001020000100004151001
11.Imaan D4 Sun2026 Summer SABLSep 6, 2026001000000100001230000
Overall TotalsGames: 1120101952400010195200016173311003