Shafiq Yasin

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.The Degenerates D5 Sun2026 Fall SABLNov 8, 202651213855.26061540152365.2235604151000
2.Wonka D5 Sun2026 Summer SABLJul 12, 202635132065.4207977.7861154.5525400002000
3.Pantheon D5 Sun2026 Fall SABLOct 25, 202634132259.0935955.5681361.54331001123001
4.Omega D5 Sun2025 Fall SABL QueensNov 16, 202531132161.90141040.4491181.8214251780000
5.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 202530131776.4704666.6791181.820201127001
6.The Degenerates D5 Sun2026 Fall SABLOct 4, 20262891560.2912366.6771258.3388100.290116001
7.Ducks D5 Sun2026 Fall SABLSep 13, 202627918500254071353.8577100.670114001
8.Wolves D5 Sun2026 Summer SABLJun 28, 202624101662.5044757.146966.670001125001
9.Foster Kids D5 Sun2026 Summer SABLJun 14, 202623101566.6711110091464.29221000330001
10.Foster Kids D5 Sun2026 Summer SABLJul 19, 2026197977.782347545802450.670003000
11.Ducks D5 Sun2026 Fall SABLOct 18, 20261991752.94104091369.23111000332001
12.Pantheon D5 Sun2026 Summer SABLMay 31, 20261771258.33036504666.670000112000
13.Pantheon D5 Sun2026 Summer SABLJul 5, 20261661540.86404061154.554666.670112200
14.Pantheon D5 Sun2026 Fall SABLSep 20, 20261661931.5813742.863122512500111000
15.Pantheon D5 Sun2026 Summer SABLAug 16, 20261551435.71101051338.46551002241001
16.Grindhouse D5 Sun2026 Summer SABLAug 2, 20261361250114255862.500001560000
17.Wonka D5 Sun2026 Summer SABLJun 7, 20261251926.32004051533.332633.332243001
18.Heavy Links D5 Sun2026 Fall SABLOct 11, 20261251050.5602728.57331000000005000
19.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026113742.8600003742.865862.501126000
20.Foster Kids D5 Sun2025 Fall SABL QueensNov 23, 20251041136.3621425.333742.8612501783002
21.Foster Kids D5 Sun2026 Fall SABLNov 1, 202610485010104757.14221000004000
Overall TotalsGames: 214531783355323481114313022458497268153954602011