Shafiq Yasin

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.The Degenerates D5 Sun2026 Fall SABLNov 8, 202651213855.26061540152365.2235604151000
2.Pantheon D5 Sun2026 Fall SABLOct 25, 202634132259.0935955.5681361.54331001123001
3.The Degenerates D5 Sun2026 Fall SABLOct 4, 20262891560.2912366.6771258.3388100.290116001
4.Alcoholics D4 Sun2026 Fall SABLNov 8, 202628111861.1112728.5791181.824666.671232000
5.Ducks D5 Sun2026 Fall SABLSep 13, 202627918500254071353.8577100.670114001
6.Alcoholics D4 Sun2026 Fall SABLOct 4, 20262291464.2932366.6771163.64221000003001
7.Ducks D5 Sun2026 Fall SABLOct 18, 20261991752.94104091369.23111000332001
8.Jab Jab D4 Sun2026 Fall SABLSep 13, 20261651533.3331425.3341136.365771.431124000
9.Pantheon D5 Sun2026 Fall SABLSep 20, 20261661931.5813742.863122512500111000
10.Heavy Links D5 Sun2026 Fall SABLOct 11, 20261251050.5602728.57331000000005000
11.Pantheon D4 Sun2026 Fall SABLSep 20, 20261031030.3311425.332633.3334751121000
12.Foster Kids D5 Sun2026 Fall SABLNov 1, 202610485010104757.14221000004000
13.Wolves D4 Sun2026 Fall SABLNov 15, 202684850.1430204666.670000112000
14.Wolves D4 Sun2026 Fall SABLOct 11, 202662102032633.330400000110000
15.Jab Jab D4 Sun2026 Fall SABLOct 18, 20266254010202366.672366.670331001
16.Pantheon D4 Sun2026 Fall SABLOct 25, 202651911.1101616.67030221001121001
17.Foster Kids D4 Sun2026 Fall SABLSep 27, 2026000000000000000001000
Overall TotalsGames: 17298113236472229853484151554352829182741007