Shafiq Yasin

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Wonka D5 Sun2026 Summer SABLJul 12, 202635132065.4207977.7861154.5525400002000
2.Wolves D5 Sun2026 Summer SABLJun 28, 202624101662.5044757.146966.670001125001
3.Foster Kids D5 Sun2026 Summer SABLJun 14, 202623101566.6711110091464.29221000330001
4.Foster Kids D5 Sun2026 Summer SABLJul 19, 2026197977.782347545802450.670003000
5.Pantheon D5 Sun2026 Summer SABLMay 31, 20261771258.33036504666.670000112000
6.Pantheon D5 Sun2026 Summer SABLJul 5, 20261661540.86404061154.554666.670112200
7.Blue Label D4 Sun2026 Summer SABLJun 7, 2026154666.672125034756966.670221000
8.Pantheon D4 Sun2026 Summer SABLJul 5, 20261571070.78012506875.710001014001
9.Pantheon D5 Sun2026 Summer SABLAug 16, 20261551435.71101051338.46551002241001
10.Pantheon D4 Sun2026 Summer SABLMay 31, 20261461833.3322366.6741526.670102133000
11.Alcoholics D4 Sun2026 Summer SABLJun 21, 20261461250.55125404757.140002024002
12.Grindhouse D5 Sun2026 Summer SABLAug 2, 20261361250114255862.500001560000
13.Wonka D5 Sun2026 Summer SABLJun 7, 20261251926.32004051533.332633.332243001
14.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026113742.8600003742.865862.501126000
15.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 9, 20265254011425111000201126101
16.Pantheon D4 Sun2026 Summer SABLAug 16, 202652728.5701333.3314250001122000
17.Wolves D4 Sun2026 Summer SABLJul 19, 2026421216.6710502728.570000221000
18.Alcoholics D4 Sun2026 Summer SABLAug 2, 20264142511333.3301012502242100
19.Alcoholics D4 Sun2026 Summer SABLSep 6, 202642450.673020221000001234002
20.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 28, 20262111000000111000001010000
21.Blue Label D4 Sun2026 Summer SABLJul 12, 2026212501010111000000222001
Overall TotalsGames: 2126910622048252870407815052295057182947534011