Shafiq Yasin
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Wonka D5 Sun | 2026 Summer SABL | Jul 12, 2026 | 35 | 13 | 20 | 65.42 | 0 | 7 | 9 | 77.78 | 6 | 11 | 54.55 | 2 | 5 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2. | Wolves D5 Sun | 2026 Summer SABL | Jun 28, 2026 | 24 | 10 | 16 | 62.50 | 4 | 4 | 7 | 57.14 | 6 | 9 | 66.67 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 |
| 3. | Foster Kids D5 Sun | 2026 Summer SABL | Jun 14, 2026 | 23 | 10 | 15 | 66.67 | 1 | 1 | 1 | 100 | 9 | 14 | 64.29 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 4. | Foster Kids D5 Sun | 2026 Summer SABL | Jul 19, 2026 | 19 | 7 | 9 | 77.78 | 2 | 3 | 4 | 75 | 4 | 5 | 80 | 2 | 4 | 50.67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 17 | 7 | 12 | 58.33 | 0 | 3 | 6 | 50 | 4 | 6 | 66.67 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6. | Pantheon D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 16 | 6 | 15 | 40.86 | 4 | 0 | 4 | 0 | 6 | 11 | 54.55 | 4 | 6 | 66.67 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 7. | Blue Label D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 15 | 4 | 6 | 66.67 | 2 | 1 | 2 | 50 | 3 | 4 | 75 | 6 | 9 | 66.67 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 8. | Pantheon D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 15 | 7 | 10 | 70.78 | 0 | 1 | 2 | 50 | 6 | 8 | 75.71 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| 9. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 15 | 5 | 14 | 35.71 | 1 | 0 | 1 | 0 | 5 | 13 | 38.46 | 5 | 5 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 10. | Pantheon D4 Sun | 2026 Summer SABL | May 31, 2026 | 14 | 6 | 18 | 33.33 | 2 | 2 | 3 | 66.67 | 4 | 15 | 26.67 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 11. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 14 | 6 | 12 | 50.55 | 1 | 2 | 5 | 40 | 4 | 7 | 57.14 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 |
| 12. | Grindhouse D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 13 | 6 | 12 | 50 | 1 | 1 | 4 | 25 | 5 | 8 | 62.50 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 13. | Wonka D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 12 | 5 | 19 | 26.32 | 0 | 0 | 4 | 0 | 5 | 15 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 4 | 3 | 0 | 0 | 1 |
| 14. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 11 | 3 | 7 | 42.86 | 0 | 0 | 0 | 0 | 3 | 7 | 42.86 | 5 | 8 | 62.50 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| 15. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Aug 9, 2026 | 5 | 2 | 5 | 40 | 1 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 |
| 16. | Pantheon D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 5 | 2 | 7 | 28.57 | 0 | 1 | 3 | 33.33 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 17. | Wolves D4 Sun | 2026 Summer SABL | Jul 19, 2026 | 4 | 2 | 12 | 16.67 | 1 | 0 | 5 | 0 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 18. | Alcoholics D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 4 | 1 | 4 | 25 | 1 | 1 | 3 | 33.33 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| 19. | Alcoholics D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 4 | 2 | 4 | 50.67 | 3 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 |
| 20. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21. | Blue Label D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 2 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Overall Totals | Games: 21 | 269 | 106 | 220 | 48 | 25 | 28 | 70 | 40 | 78 | 150 | 52 | 29 | 50 | 57 | 18 | 29 | 47 | 53 | 4 | 0 | 11 | ||
