Eric Sweat

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Heavy Links D5 Sun2026 Fall SABLOct 4, 20261881266.67424506875.710202790100
2.Imaan D5 Sun2025 Fall SABL QueensNov 23, 2025114944.4423742.8612500000000001
3.Imaan D5 Sun2026 Fall SABLNov 1, 2026944100.33411100331000000110000
4.Grindhouse D5 Sun2026 Summer SABLAug 16, 2026831127.2712728.5714250000220000
5.Silver Bullets D5 Sun2025 Fall SABL QueensNov 9, 2025734751111002366.670000222002
6.Omega D5 Sun2025 Fall SABL QueensNov 30, 2025725401142511100221000110000
7.The Degenerates D5 Sun2026 Fall SABLOct 25, 20266221000221000000000000000
8.Grindhouse D5 Sun2026 Summer SABLJul 12, 2026421315.3820702633.330102571001
9.Pantheon D5 Sun2025 Fall SABL QueensDec 7, 202531333.33112500100000330001
10.Pantheon D5 Sun2025 Fall SABL QueensDec 14, 202521714.29105012500001562102
11.Pantheon D5 Sun2026 Fall SABLSep 13, 202621616.67102014250001231001
12.Imaan D5 Sun2026 Fall SABLSep 27, 20262111001000111000000000000
13.Silver Bullets D5 Sun2025 Fall SABL QueensDec 20, 2025002020100100000441000
14.Pantheon D5 Sun2026 Summer SABLJun 28, 2026001010100000000220001
15.Wonka D5 Sun2026 Summer SABLJul 11, 2026005030300200000661000
16.Wolves D5 Sun2026 Summer SABLAug 2, 2026001000100000000330000
17.Pantheon D5 Sun2026 Summer SABLAug 23, 2026001000100000000000000
18.The Degenerates D5 Sun2026 Fall SABLSep 20, 2026001020100000000220000
19.Ducks D5 Sun2026 Fall SABLOct 11, 2026000000000000000002000
Overall TotalsGames: 19793288362713502619385025406455110209