Eric Sweat
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Heavy Links D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 18 | 8 | 12 | 66.67 | 4 | 2 | 4 | 50 | 6 | 8 | 75.71 | 0 | 2 | 0 | 2 | 7 | 9 | 0 | 1 | 0 | 0 |
| 2. | Jab Jab D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 9 | 4 | 4 | 100.33 | 0 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3. | Imaan D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 9 | 4 | 4 | 100.33 | 4 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 6 | 2 | 2 | 100 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Wolves D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 4 | 2 | 2 | 100 | 3 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Pantheon D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Pantheon D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 2 | 1 | 6 | 16.67 | 1 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 8. | Wolves D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Imaan D5 Sun | 2026 Fall SABL | Sep 27, 2026 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 2 | 1 | 7 | 14.29 | 1 | 0 | 4 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 11. | The Degenerates D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12. | Imaan D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 13. | Ducks D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14. | Pantheon D4 Sun | 2026 Fall SABL | Oct 18, 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 15. | Jab Jab D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | Games: 15 | 56 | 25 | 45 | 55 | 17 | 6 | 17 | 35 | 19 | 28 | 67 | 0 | 4 | 0 | 5 | 18 | 23 | 6 | 1 | 0 | 3 | ||
