Yamah Omar
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grindhouse D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 12 | 4 | 9 | 44.44 | 0 | 4 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2. | Ducks D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 12 | 4 | 5 | 80 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 1 |
| 3. | Heavy Links D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 12 | 4 | 8 | 50 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 4. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 11 | 4 | 8 | 50 | 3 | 3 | 7 | 42.86 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5. | Pantheon D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 9 | 3 | 9 | 33.33 | 0 | 3 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 6. | Omega D5 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 6 | 2 | 9 | 22.22 | 2 | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 | 1 |
| 7. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 6 | 2 | 4 | 50 | 1 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| 8. | Big Baller Brand D5 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 6 | 2 | 4 | 50 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 1 | 4 | 0 | 0 |
| 9. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 6 | 2 | 5 | 40 | 1 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10. | Foster Kids D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 2 | 5 | 40 | 2 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Wonka D5 Sun | 2026 Summer SABL | Jul 12, 2026 | 3 | 1 | 3 | 33.33 | 0 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| 12. | Foster Kids D5 Sun | 2026 Summer SABL | Jul 19, 2026 | 3 | 1 | 1 | 100 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| 13. | Pantheon D5 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| 14. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Wonka D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| 16. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| 17. | Pantheon D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| 18. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19. | Pantheon D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20. | The Degenerates D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Overall Totals | Games: 20 | 92 | 31 | 91 | 34 | 19 | 30 | 88 | 34 | 1 | 3 | 33 | 0 | 4 | 0 | 7 | 68 | 75 | 20 | 13 | 1 | 8 | ||
