Yamah Omar

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Grindhouse D5 Sun2026 Summer SABLAug 2, 2026124944.4404944.440000001121000
2.Ducks D5 Sun2026 Fall SABLSep 13, 2026124580045800000200771201
3.Heavy Links D5 Sun2026 Fall SABLOct 11, 2026124850048500000000441010
4.Silver Bullets D5 Sun2025 Fall SABL QueensDec 14, 202511485033742.86111000001231000
5.Pantheon D5 Sun2026 Fall SABLSep 20, 202693933.3303933.330000000330100
6.Omega D5 Sun2025 Fall SABL QueensNov 16, 202562922.2222825010000011112201
7.Silver Bullets D5 Sun2025 Fall SABL QueensNov 30, 202562450124500000001453200
8.Big Baller Brand D5 Sun2025 Fall SABL QueensDec 7, 202562450224500000200661400
9.The Degenerates D5 Sun2026 Fall SABLOct 4, 202662540125400000000330000
10.Foster Kids D5 Sun2026 Fall SABLNov 1, 202662540224500100000000000
11.Wonka D5 Sun2026 Summer SABLJul 12, 202631333.3301333.330000000771000
12.Foster Kids D5 Sun2026 Summer SABLJul 19, 20263111002111000000000333001
13.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 2025002000200000001123001
14.Pantheon D5 Sun2026 Summer SABLMay 31, 2026001000100000000000000
15.Wonka D5 Sun2026 Summer SABLJun 7, 2026004020400000000550100
16.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026004000400000000330101
17.Pantheon D5 Sun2026 Summer SABLJul 5, 2026003000300000001341002
18.Pantheon D5 Sun2026 Summer SABLAug 16, 2026001020100000000110001
19.Pantheon D5 Sun2026 Fall SABLOct 25, 2026004010400000000220000
20.The Degenerates D5 Sun2026 Fall SABLNov 8, 2026002010200000002242000
Overall TotalsGames: 209231913419308834133304076875201318