Yamah Omar
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 15 | 5 | 7 | 71.43 | 3 | 5 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| 2. | Blue Label D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 9 | 3 | 4 | 75 | 2 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 |
| 3. | Alcoholics D4 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 6 | 2 | 4 | 50 | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| 4. | Babbar D4 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 6 | 2 | 6 | 33.33 | 4 | 2 | 6 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 5. | Pantheon D4 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 6 | 2 | 9 | 22.22 | 3 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 17 | 2 | 2 | 0 | 1 |
| 6. | Wolves D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 6 | 2 | 5 | 40 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 7. | Babbar D4 Sun | 2025 Fall SABL Queens | Oct 26, 2025 | 3 | 1 | 3 | 33.33 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 8. | Omega D4 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 3 | 1 | 4 | 25 | 4 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 9. | Pantheon D4 Sun | 2026 Summer SABL | May 31, 2026 | 3 | 1 | 4 | 25 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 10. | Wolves D4 Sun | 2026 Summer SABL | Jul 19, 2026 | 3 | 1 | 2 | 50 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11. | Alcoholics D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 3 | 1 | 3 | 33.33 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 12. | Pantheon D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 3 | 1 | 3 | 33.33 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13. | Alcoholics D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 3 | 1 | 3 | 33.33 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| 14. | Wolves D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 3 | 1 | 4 | 25 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 15. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 3 | 1 | 7 | 14.29 | 4 | 1 | 6 | 16.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 16. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 17. | Pantheon D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 18. | Blue Label D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19. | Pantheon D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 20. | Alcoholics D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| 21. | Pantheon D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Overall Totals | Games: 21 | 75 | 25 | 79 | 31 | 44 | 25 | 78 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 78 | 82 | 18 | 8 | 0 | 14 | ||
