Yamah Omar
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 15 | 5 | 7 | 71.43 | 3 | 5 | 7 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
| 2. | Ducks D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 12 | 4 | 5 | 80 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 | 2 | 0 | 1 |
| 3. | Heavy Links D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 12 | 4 | 8 | 50 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 4. | Pantheon D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 9 | 3 | 9 | 33.33 | 0 | 3 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 5. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 6 | 2 | 5 | 40 | 1 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6. | Foster Kids D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 2 | 5 | 40 | 2 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Wolves D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 6 | 2 | 5 | 40 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 8. | Pantheon D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 3 | 1 | 3 | 33.33 | 2 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | Alcoholics D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 3 | 1 | 3 | 33.33 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| 10. | Wolves D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 3 | 1 | 4 | 25 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 11. | Alcoholics D4 Sun | 2026 Fall SABL | Nov 8, 2026 | 3 | 1 | 7 | 14.29 | 4 | 1 | 6 | 16.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 12. | Pantheon D4 Sun | 2026 Fall SABL | Oct 25, 2026 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 13. | Pantheon D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14. | The Degenerates D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Overall Totals | Games: 14 | 78 | 26 | 71 | 36 | 17 | 26 | 69 | 37 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 49 | 51 | 10 | 5 | 1 | 3 | ||
