Yamah Omar

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Grindhouse D5 Sun2026 Summer SABLAug 2, 2026124944.4404944.440000001121000
2.Blue Label D4 Sun2026 Summer SABLJun 7, 202693475234750000000223201
3.Pantheon D4 Sun2026 Summer SABLMay 31, 202631425114250000000330002
4.Wonka D5 Sun2026 Summer SABLJul 12, 202631333.3301333.330000000771000
5.Foster Kids D5 Sun2026 Summer SABLJul 19, 20263111002111000000000333001
6.Wolves D4 Sun2026 Summer SABLJul 19, 202631250212500000000110001
7.Alcoholics D4 Sun2026 Summer SABLAug 2, 202631333.3321333.330000000221001
8.Pantheon D5 Sun2026 Summer SABLMay 31, 2026001000100000000000000
9.Wonka D5 Sun2026 Summer SABLJun 7, 2026004020400000000550100
10.Alcoholics D4 Sun2026 Summer SABLJun 21, 2026001020100000000111000
11.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026004000400000000330101
12.Pantheon D4 Sun2026 Summer SABLJul 5, 2026002030200000000330100
13.Pantheon D5 Sun2026 Summer SABLJul 5, 2026003000300000001341002
14.Blue Label D4 Sun2026 Summer SABLJul 12, 2026001020100000001120000
15.Pantheon D5 Sun2026 Summer SABLAug 16, 2026001020100000000110001
16.Pantheon D4 Sun2026 Summer SABLAug 16, 2026002020200000000221000
17.Alcoholics D4 Sun2026 Summer SABLSep 6, 2026001000100000000222003
Overall TotalsGames: 17361246262212462600000034043145013