Yamah Omar

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Silver Bullets D5 Sun2025 Fall SABL QueensDec 14, 202511485033742.86111000001231000
2.Omega D5 Sun2025 Fall SABL QueensNov 16, 202562922.2222825010000011112201
3.Alcoholics D4 Sun2025 Fall SABL QueensNov 16, 202562450424500000001342100
4.Babbar D4 Sun2025 Fall SABL QueensNov 30, 202562633.3342633.330000000660000
5.Silver Bullets D5 Sun2025 Fall SABL QueensNov 30, 202562450124500000001453200
6.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 202562922.2232922.22000000116172201
7.Big Baller Brand D5 Sun2025 Fall SABL QueensDec 7, 202562450224500000200661400
8.Babbar D4 Sun2025 Fall SABL QueensOct 26, 202531333.3311333.330000001560001
9.Go Wins D3 Thur2025 Fall SABL QueensOct 30, 202531425214250000001452000
10.Omega D4 Sun2025 Fall SABL QueensNov 9, 202531425414250000000330002
11.Big Steppers D3 Thur2025 Fall SABL QueensNov 13, 202531250212500000000440000
12.Go Wins D3 Thur2025 Fall SABL QueensDec 11, 20252111001000111000000220001
13.Big Steppers D3 Thur2025 Fall SABL QueensSep 25, 2025002010200000101340001
14.Ninjas D3 Thur2025 Fall SABL QueensOct 16, 2025002010200000000110000
15.Big Steppers D3 Thur2025 Fall SABL QueensOct 23, 2025001000100000000331000
16.Ninjas D3 Thur2025 Fall SABL QueensNov 6, 2025002000200000001340000
17.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 2025002000200000001123001
18.Go Wins D3 Thur2025 Fall SABL QueensNov 20, 2025000010000000001231002
19.Ninjas D3 Thur2025 Fall SABL QueensDec 4, 2025001020000100001010000
20.Big Steppers D3 Thur2025 Fall SABL QueensDec 18, 2025001000100000000110100
Overall TotalsGames: 20612169303419652924500301180911812010