Munir Tahir
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 29 | 9 | 14 | 64.29 | 0 | 7 | 11 | 63.64 | 2 | 3 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2. | Big Baller Brand D5 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 26 | 8 | 14 | 57.14 | 1 | 7 | 13 | 53.85 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
| 3. | Ducks D5 Sun | 2026 Fall SABL | Sep 13, 2026 | 23 | 8 | 15 | 53.33 | 1 | 7 | 14 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 4. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 21 | 6 | 12 | 50 | 0 | 6 | 12 | 50 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5. | Pantheon D5 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 18 | 7 | 18 | 38.89 | 4 | 4 | 14 | 28.57 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| 6. | Pantheon D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 17 | 5 | 15 | 33.33 | 3 | 5 | 15 | 33.33 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 5 | 5 | 1 | 0 | 0 | 2 |
| 7. | Foster Kids D5 Sun | 2025 Fall SABL Queens | Nov 23, 2025 | 15 | 5 | 12 | 41.67 | 0 | 4 | 11 | 36.36 | 1 | 1 | 100 | 1 | 3 | 33.33 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 8. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 14 | 4 | 13 | 30.77 | 4 | 4 | 12 | 33.33 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 9. | Foster Kids D5 Sun | 2026 Summer SABL | Jun 14, 2026 | 14 | 5 | 7 | 71.43 | 0 | 4 | 6 | 66.67 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| 10. | Grindhouse D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 10 | 3 | 8 | 37.50 | 1 | 3 | 7 | 42.86 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 7 | 1 | 8 | 12.50 | 0 | 1 | 8 | 12.50 | 0 | 0 | 0 | 4 | 4 | 100.33 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| 12. | Wonka D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 6 | 2 | 13 | 15.38 | 1 | 1 | 12 | 8.33 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 13. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 6 | 2 | 9 | 22.22 | 0 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 14. | Foster Kids D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 6 | 2 | 7 | 28.57 | 1 | 2 | 6 | 33.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 15. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 3 | 1 | 12 | 8.33 | 0 | 1 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16. | Omega D5 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Overall Totals | Games: 16 | 215 | 68 | 180 | 37 | 16 | 58 | 165 | 35 | 10 | 15 | 66 | 21 | 30 | 70 | 5 | 34 | 39 | 34 | 1 | 0 | 10 | ||
