Munir Tahir

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Babbar D4 Sun2025 Fall SABL QueensNov 30, 2025175955.5625862.50010221000003000
2.Pantheon D4 Sun2026 Summer SABLMay 31, 20261542020041526.67050331000223001
3.Jab Jab D4 Sun2026 Fall SABLSep 13, 20261341625231520111002366.671121101
4.Hidden Society D4 Sun2025 Fall SABL QueensOct 19, 20251241428.57141428.570000000221001
5.Alcoholics D4 Sun2026 Summer SABLJun 21, 20261241526.67041428.570100000111001
6.Omega D4 Sun2025 Fall SABL QueensOct 5, 2025113837.5023837.50000221000001001
7.Alcoholics D4 Sun2026 Summer SABLSep 6, 202693742.8603742.860000002130000
8.Alcoholics D4 Sun2026 Summer SABLAug 2, 202681911.1111911.110005771.430001000
9.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 9, 2026831225.27121118.18111000002683001
10.Omega D4 Sun2025 Fall SABL QueensNov 9, 202562633.3302633.330000000112000
11.Hidden Society D4 Sun2025 Fall SABL QueensNov 23, 202562825128250000000112000
12.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 202552728.5701616.67111000000117001
13.Babbar D4 Sun2025 Fall SABL QueensOct 26, 202541616.672152001012501563001
14.Mamas Boys Jrs D4 Sun2026 Summer SABLJun 28, 202631119.0911119.090000000001001
15.Blue Label D4 Sun2026 Summer SABLJun 7, 202621425002012500000112001
16.Pantheon D4 Sun2025 Fall SABL QueensNov 2, 2025001030100000000111000
17.Pantheon D4 Sun2026 Summer SABLJul 5, 2026008000800000200004000
18.Pantheon D4 Sun2026 Summer SABLAug 16, 2026003010200100001011000
19.Alcoholics D4 Sun2026 Fall SABLOct 4, 2026009010800100000112002
Overall TotalsGames: 1913140173231836158224152615217172431391012