Munir Tahir
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 21 | 6 | 12 | 50 | 0 | 6 | 12 | 50 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2. | Pantheon D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 17 | 5 | 15 | 33.33 | 3 | 5 | 15 | 33.33 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 5 | 5 | 1 | 0 | 0 | 2 |
| 3. | Pantheon D4 Sun | 2026 Summer SABL | May 31, 2026 | 15 | 4 | 20 | 20 | 0 | 4 | 15 | 26.67 | 0 | 5 | 0 | 3 | 3 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |
| 4. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 14 | 4 | 13 | 30.77 | 4 | 4 | 12 | 33.33 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 5. | Foster Kids D5 Sun | 2026 Summer SABL | Jun 14, 2026 | 14 | 5 | 7 | 71.43 | 0 | 4 | 6 | 66.67 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| 6. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 12 | 4 | 15 | 26.67 | 0 | 4 | 14 | 28.57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 7. | Grindhouse D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 10 | 3 | 8 | 37.50 | 1 | 3 | 7 | 42.86 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8. | Alcoholics D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 9 | 3 | 7 | 42.86 | 0 | 3 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9. | Alcoholics D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 8 | 1 | 9 | 11.11 | 1 | 1 | 9 | 11.11 | 0 | 0 | 0 | 5 | 7 | 71.43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Aug 9, 2026 | 8 | 3 | 12 | 25.27 | 1 | 2 | 11 | 18.18 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 |
| 11. | Wonka D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 6 | 2 | 13 | 15.38 | 1 | 1 | 12 | 8.33 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 12. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 6 | 2 | 9 | 22.22 | 0 | 2 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| 13. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 3 | 1 | 11 | 9.09 | 1 | 1 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14. | Blue Label D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 2 | 1 | 4 | 25 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 15. | Pantheon D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16. | Pantheon D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Overall Totals | Games: 16 | 145 | 44 | 166 | 26 | 13 | 40 | 152 | 26 | 4 | 14 | 28 | 17 | 26 | 65 | 8 | 28 | 36 | 29 | 0 | 0 | 9 | ||
