Munir Tahir

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Silver Bullets D5 Sun2025 Fall SABL QueensNov 30, 20252991464.29071163.642366.674666.670001001
2.Big Baller Brand D5 Sun2025 Fall SABL QueensDec 7, 20252681457.14171353.8511100331000445000
3.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 20251871838.89441428.5734750000440001
4.Babbar D4 Sun2025 Fall SABL QueensNov 30, 2025175955.5625862.50010221000003000
5.Go Wins D3 Thur2025 Fall SABL QueensOct 9, 20251551241.67251241.670000000330001
6.Foster Kids D5 Sun2025 Fall SABL QueensNov 23, 20251551241.67041136.36111001333.330112002
7.Hidden Society D4 Sun2025 Fall SABL QueensOct 19, 20251241428.57141428.570000000221001
8.Omega D4 Sun2025 Fall SABL QueensOct 5, 2025113837.5023837.50000221000001001
9.Silver Bullets D5 Sun2025 Fall SABL QueensDec 14, 202571812.5001812.5000044100.330115001
10.Omega D4 Sun2025 Fall SABL QueensNov 9, 202562633.3302633.330000000112000
11.Go Wins D3 Thur2025 Fall SABL QueensNov 20, 202562450024500000000222001
12.Hidden Society D4 Sun2025 Fall SABL QueensNov 23, 202562825128250000000112000
13.Ninjas D3 Thur2025 Fall SABL QueensDec 4, 202562450124500000000113000
14.Go Wins D3 Thur2025 Fall SABL QueensDec 11, 202562728.5722728.570000000110000
15.Pantheon D4 Sun2025 Fall SABL QueensDec 7, 202552728.5701616.67111000000117001
16.Big Steppers D3 Thur2025 Fall SABL QueensDec 18, 20255125001250000221000550000
17.Babbar D4 Sun2025 Fall SABL QueensOct 26, 202541616.672152001012501563001
18.Big Steppers D3 Thur2025 Fall SABL QueensSep 25, 202531333.3311333.330000000002000
19.Ninjas D3 Thur2025 Fall SABL QueensOct 16, 202531714.2901616.670100000111000
20.Big Steppers D3 Thur2025 Fall SABL QueensNov 13, 202531333.3301333.330000000221000
21.Pantheon D4 Sun2025 Fall SABL QueensNov 2, 2025001030100000000111000
22.Omega D5 Sun2025 Fall SABL QueensNov 16, 2025003000300000001344100
Overall TotalsGames: 2220364170372256157358136119247923941461011