#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Bowl Bites D2 Sat2025 Fall SABL QueensNov 22, 202515610600365034750001232020
2.The Get Back D2 Sat2025 Fall SABL QueensSep 6, 20251451033.3304757.141333.330100000000
3.Grindhouse D2 Sat2025 Fall SABL QueensOct 11, 202594666.670125034750001120010
4.Bowl Bites D2 Sat2025 Fall SABL QueensNov 8, 20259458011250331000000111001
5.Bowl Bites D2 Sat2025 Fall SABL QueensOct 4, 202562366.6702366.670000000221000
6.BROGODS D2 Sat2025 Fall SABL QueensNov 1, 2025424500020221000001340000
7.UPDASCORE D2 Sat2025 Fall SABL QueensSep 13, 202531250012500000000330010
8.Grindhouse D2 Sat2025 Fall SABL QueensNov 15, 202531520012500300000111002
9.UPDASCORE D2 Sat2025 Fall SABL QueensOct 25, 202521333.33101012500000333010
10.BROGODS D2 Sat2025 Fall SABL QueensSep 20, 2025003010300000000220000
Overall TotalsGames: 10652651503133043132161010318218053