Raj Topo

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Extended Family D4 Sat2025 Fall SABL QueensSep 13, 2025166106004757.142366.670001123000
2.Pantheon D4 Sat2025 Fall SABL QueensOct 4, 202511458003475111000000441001
3.GrindHouse D4 Sat2025 Fall SABL QueensOct 11, 202593742.8603742.860000000110000
4.Silver Bullets D4 Sat2025 Fall SABL QueensOct 18, 202593742.8613742.860000000441130
5.Silver Bullets D4 Sat2025 Fall SABL QueensSep 6, 202583510002450111000000001011
6.Steady Buckets D4 Sat2025 Fall SABL QueensSep 20, 20258310300282512500000990000
7.Extended Family D4 Sat2025 Fall SABL QueensOct 25, 2025521118.1801714.2914250003145000
8.Extended Family D4 Sat2025 Fall SABL QueensNov 22, 20253142500301110012502241000
9.Pantheon D4 Sat2025 Fall SABL QueensNov 8, 2025004000400000001233020
10.GrindHouse D4 Sat2025 Fall SABL QueensNov 15, 2025003010300000001122000
Overall TotalsGames: 106925663721854337125812508253317162